PF467-Avenida Juanita / esq. Weber | PF940-Weber / esq. Bartok | PF1115-Weber / esq. Psje. El Buen Pastor | PF1114-Weber / esq. M. de Caridad 1 Nte. | PF1113-Weber / esq. T. de Calcuta 2 Ote. | PF1171-Camino El Rodeo / esq. El Relato | PF1188-San Pedro / esq. Cole Cole | PF1189-San Pedro / esq. Acceso Sur Calet.-Norte | PF961-Valle Central / esq. Cerro Hornilla | PF539-Valle Central / esq. Punta de Damas | PF540-Valle Central / esq. San Pedro | PF1022-4 Oriente / esq. Pasaje La Pepita | PF1023-4 Oriente / esq. Pasaje Las Hojas | PF1039-Camino Internacional / esq. Valle Central | PF1028-Nocedal / esq. Conquistadores | PF875-Nocedal / esq. Las Achiras | PF953-Las Achiras / esq. Ejército Libertador | PF548-Av. Ejército Libertador / esq. Los Heraldos | PF549-Av. Ejército Libertador / esq. San Pedro | PF626-Av. Ejército Libertador / esq. Real Audiencia | PF627-Av. Ejército Libertador / esq. Los Comendadores | PF628-Av. Ejército Libertador / esq. Sargento Menadier | PF717-Sargento Menadier / esq. Esmeralda | PF718-Sargento Menadier / esq. Av.Pdte. S.Allende | PF719-Sargento Menadier / esq. Brasil | PF720-Sargento Menadier / esq. Uruguay | PF721-Sargento Menadier / esq. Tocornal Grez | PF92-Av. Concha y Toro / esq. Genaro Salinas | PF93-Balmaceda / esq. Av. Eyzaguirre | PF212-Parada 5 / (M) Plaza de Puente Alto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:30 | 05:32 | 05:33 | 05:33 | 05:34 | 05:35 | 05:36 | 05:36 | 05:39 | 05:40 | 05:41 | 05:42 | 05:42 | 05:44 | 05:44 | 05:45 | 05:46 | 05:47 | 05:47 | 05:48 | 05:48 | 05:49 | 05:50 | 05:50 | 05:51 | 05:51 | 05:52 | 05:54 | 05:55 | 05:56 |
05:40 | 05:42 | 05:43 | 05:43 | 05:44 | 05:45 | 05:46 | 05:46 | 05:49 | 05:50 | 05:51 | 05:52 | 05:52 | 05:54 | 05:54 | 05:55 | 05:56 | 05:57 | 05:57 | 05:58 | 05:58 | 05:59 | 06:00 | 06:00 | 06:01 | 06:01 | 06:02 | 06:04 | 06:05 | 06:06 |
05:50 | 05:52 | 05:53 | 05:53 | 05:54 | 05:55 | 05:56 | 05:56 | 05:59 | 06:00 | 06:01 | 06:02 | 06:02 | 06:04 | 06:04 | 06:05 | 06:06 | 06:07 | 06:07 | 06:08 | 06:08 | 06:09 | 06:10 | 06:10 | 06:11 | 06:11 | 06:12 | 06:14 | 06:15 | 06:16 |
06:00 | 06:02 | 06:03 | 06:03 | 06:04 | 06:05 | 06:06 | 06:06 | 06:09 | 06:10 | 06:11 | 06:12 | 06:12 | 06:14 | 06:14 | 06:15 | 06:16 | 06:17 | 06:17 | 06:18 | 06:18 | 06:19 | 06:20 | 06:20 | 06:21 | 06:21 | 06:22 | 06:24 | 06:25 | 06:26 |
06:10 | 06:12 | 06:13 | 06:13 | 06:14 | 06:15 | 06:16 | 06:16 | 06:19 | 06:20 | 06:21 | 06:22 | 06:22 | 06:24 | 06:24 | 06:25 | 06:26 | 06:27 | 06:27 | 06:28 | 06:28 | 06:29 | 06:30 | 06:30 | 06:31 | 06:31 | 06:32 | 06:34 | 06:35 | 06:36 |
06:20 | 06:22 | 06:23 | 06:23 | 06:24 | 06:25 | 06:26 | 06:26 | 06:29 | 06:30 | 06:31 | 06:32 | 06:32 | 06:34 | 06:34 | 06:35 | 06:36 | 06:37 | 06:37 | 06:38 | 06:38 | 06:39 | 06:40 | 06:40 | 06:41 | 06:41 | 06:42 | 06:44 | 06:45 | 06:46 |
06:30 | 06:32 | 06:33 | 06:33 | 06:34 | 06:35 | 06:36 | 06:36 | 06:39 | 06:40 | 06:41 | 06:42 | 06:42 | 06:44 | 06:44 | 06:45 | 06:46 | 06:47 | 06:47 | 06:48 | 06:48 | 06:49 | 06:50 | 06:50 | 06:51 | 06:51 | 06:52 | 06:54 | 06:55 | 06:56 |
06:40 | 06:42 | 06:43 | 06:34 | 06:44 | 06:45 | 06:46 | 06:37 | 06:40 | 06:41 | 06:42 | 06:43 | 06:44 | 06:45 | 06:46 | 06:46 | 06:47 | 06:48 | 06:49 | 06:49 | 06:50 | 06:51 | 06:51 | 06:52 | 06:53 | 06:53 | 06:54 | 06:56 | 06:57 | 06:58 |
06:50 | 06:52 | 06:53 | 06:44 | 06:54 | 06:55 | 06:56 | 06:47 | 06:50 | 06:51 | 06:52 | 06:53 | 06:54 | 06:55 | 06:56 | 06:56 | 06:57 | 06:58 | 06:59 | 06:59 | 07:00 | 07:01 | 07:01 | 07:02 | 07:03 | 07:03 | 07:04 | 07:06 | 07:07 | 07:08 |
07:00 | 07:02 | 07:03 | 06:54 | 07:04 | 07:05 | 07:06 | 06:57 | 07:00 | 07:01 | 07:02 | 07:03 | 07:04 | 07:05 | 07:06 | 07:06 | 07:07 | 07:08 | 07:09 | 07:09 | 07:10 | 07:11 | 07:11 | 07:12 | 07:13 | 07:13 | 07:14 | 07:16 | 07:17 | 07:18 |
07:10 | 07:12 | 07:13 | 07:04 | 07:14 | 07:15 | 07:16 | 07:07 | 07:10 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:16 | 07:16 | 07:17 | 07:18 | 07:19 | 07:19 | 07:20 | 07:21 | 07:21 | 07:22 | 07:23 | 07:23 | 07:24 | 07:26 | 07:27 | 07:28 |
07:20 | 07:22 | 07:23 | 07:14 | 07:24 | 07:25 | 07:26 | 07:17 | 07:20 | 07:21 | 07:22 | 07:23 | 07:24 | 07:25 | 07:26 | 07:26 | 07:27 | 07:28 | 07:29 | 07:29 | 07:30 | 07:31 | 07:31 | 07:32 | 07:33 | 07:33 | 07:34 | 07:36 | 07:37 | 07:38 |
07:30 | 07:32 | 07:33 | 07:24 | 07:34 | 07:35 | 07:36 | 07:27 | 07:30 | 07:31 | 07:32 | 07:33 | 07:34 | 07:35 | 07:36 | 07:36 | 07:37 | 07:38 | 07:39 | 07:39 | 07:40 | 07:41 | 07:41 | 07:42 | 07:43 | 07:43 | 07:44 | 07:46 | 07:47 | 07:48 |
07:40 | 07:42 | 07:43 | 07:34 | 07:44 | 07:45 | 07:46 | 07:37 | 07:40 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:46 | 07:47 | 07:48 | 07:49 | 07:49 | 07:50 | 07:51 | 07:51 | 07:52 | 07:53 | 07:53 | 07:54 | 07:56 | 07:57 | 07:58 |
07:50 | 07:52 | 07:53 | 07:44 | 07:54 | 07:55 | 07:56 | 07:47 | 07:50 | 07:51 | 07:52 | 07:53 | 07:54 | 07:55 | 07:56 | 07:56 | 07:57 | 07:58 | 07:59 | 07:59 | 08:00 | 08:01 | 08:01 | 08:02 | 08:03 | 08:03 | 08:04 | 08:06 | 08:07 | 08:08 |
08:00 | 08:02 | 08:03 | 07:54 | 08:04 | 08:05 | 08:05 | 07:57 | 08:00 | 08:01 | 08:02 | 08:03 | 08:04 | 08:05 | 08:06 | 08:06 | 08:07 | 08:08 | 08:09 | 08:09 | 08:10 | 08:11 | 08:11 | 08:12 | 08:13 | 08:13 | 08:14 | 08:16 | 08:17 | 08:18 |
08:12 | 08:15 | 08:15 | 08:03 | 08:17 | 08:17 | 08:06 | 08:06 | 08:09 | 08:09 | 08:10 | 08:11 | 08:12 | 08:13 | 08:14 | 08:14 | 08:15 | 08:16 | 08:16 | 08:17 | 08:17 | 08:18 | 08:18 | 08:19 | 08:19 | 08:20 | 08:21 | 08:22 | 08:23 | 08:24 |
08:25 | 08:28 | 08:28 | 08:04 | 08:29 | 08:30 | 08:18 | 08:07 | 08:10 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:16 | 08:17 | 08:18 | 08:19 | 08:19 | 08:20 | 08:21 | 08:21 | 08:22 | 08:23 | 08:23 | 08:24 | 08:26 | 08:27 | 08:28 |
08:38 | 08:41 | 08:41 | 08:16 | 08:42 | 08:43 | 08:31 | 08:19 | 08:22 | 08:22 | 08:23 | 08:24 | 08:25 | 08:26 | 08:26 | 08:27 | 08:28 | 08:29 | 08:29 | 08:29 | 08:30 | 08:31 | 08:31 | 08:32 | 08:32 | 08:33 | 08:34 | 08:35 | 08:36 | 08:37 |
08:51 | 08:53 | 08:54 | 08:29 | 08:55 | 08:56 | 08:44 | 08:31 | 08:34 | 08:35 | 08:36 | 08:37 | 08:37 | 08:38 | 08:39 | 08:40 | 08:41 | 08:41 | 08:42 | 08:42 | 08:43 | 08:44 | 08:44 | 08:45 | 08:45 | 08:46 | 08:47 | 08:48 | 08:49 | 08:50 |
09:04 | 09:06 | 09:07 | 08:42 | 09:08 | 09:09 | 08:57 | 08:44 | 08:47 | 08:48 | 08:48 | 08:50 | 08:50 | 08:51 | 08:52 | 08:53 | 08:53 | 08:54 | 08:55 | 08:55 | 08:56 | 08:56 | 08:57 | 08:58 | 08:58 | 08:59 | 09:00 | 09:01 | 09:02 | 09:03 |
09:17 | 09:19 | 09:20 | 08:55 | 09:21 | 09:22 | 09:09 | 08:57 | 09:00 | 09:01 | 09:01 | 09:02 | 09:03 | 09:04 | 09:05 | 09:05 | 09:06 | 09:07 | 09:08 | 09:08 | 09:09 | 09:09 | 09:10 | 09:10 | 09:11 | 09:12 | 09:12 | 09:14 | 09:14 | 09:15 |
09:29 | 09:32 | 09:32 | 09:07 | 09:34 | 09:34 | 09:22 | 09:10 | 09:13 | 09:14 | 09:14 | 09:15 | 09:16 | 09:17 | 09:18 | 09:18 | 09:19 | 09:20 | 09:21 | 09:21 | 09:21 | 09:22 | 09:23 | 09:23 | 09:24 | 09:24 | 09:25 | 09:27 | 09:27 | 09:28 |
09:30 | 11:02 | 09:33 | 09:20 | 11:04 | 09:35 | 09:35 | 09:23 | 09:26 | 09:26 | 09:27 | 09:28 | 09:29 | 09:30 | 09:31 | 09:31 | 09:32 | 09:33 | 09:33 | 09:34 | 09:34 | 09:35 | 09:36 | 09:36 | 09:37 | 09:37 | 09:38 | 09:39 | 09:40 | 09:41 |
11:00 | 12:32 | 11:02 | 09:33 | 12:34 | 11:04 | 11:05 | 09:35 | 09:38 | 09:39 | 09:39 | 09:41 | 09:41 | 09:42 | 09:43 | 09:43 | 09:44 | 09:45 | 09:46 | 09:46 | 09:46 | 09:47 | 09:48 | 09:48 | 09:49 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 |
12:30 | 16:32 | 12:32 | 11:03 | 16:33 | 12:34 | 12:35 | 09:36 | 09:39 | 11:09 | 09:40 | 11:11 | 09:42 | 09:43 | 09:44 | 09:44 | 09:45 | 09:46 | 11:16 | 09:47 | 09:47 | 09:48 | 11:18 | 09:49 | 11:19 | 09:50 | 09:51 | 09:52 | 09:53 | 09:54 |
16:30 | 17:12 | 16:32 | 12:33 | 17:13 | 16:34 | 16:34 | 11:05 | 11:08 | 12:39 | 11:09 | 12:41 | 11:11 | 11:12 | 11:13 | 11:13 | 11:14 | 11:15 | 12:46 | 11:16 | 11:16 | 11:17 | 12:48 | 11:18 | 12:49 | 11:19 | 11:20 | 11:21 | 11:22 | 11:23 |
17:10 | 17:52 | 17:12 | 16:33 | 17:53 | 17:14 | 17:14 | 12:35 | 12:38 | 16:38 | 12:39 | 16:39 | 12:41 | 12:42 | 12:43 | 12:43 | 12:44 | 12:45 | 16:44 | 12:46 | 12:46 | 12:47 | 16:46 | 12:48 | 16:47 | 12:49 | 12:50 | 12:51 | 12:52 | 12:53 |
17:50 | 18:32 | 17:52 | 17:13 | 18:33 | 17:54 | 17:54 | 16:35 | 16:38 | 17:18 | 16:39 | 17:19 | 16:40 | 16:41 | 16:42 | 16:42 | 16:43 | 16:43 | 17:24 | 16:44 | 16:45 | 16:45 | 17:26 | 16:46 | 17:27 | 16:47 | 16:48 | 16:49 | 16:50 | 16:51 |
18:30 | 18:52 | 18:32 | 17:53 | 18:34 | 18:34 | 18:34 | 17:15 | 17:18 | 17:58 | 17:19 | 17:59 | 17:20 | 17:21 | 17:22 | 17:22 | 17:23 | 17:23 | 18:04 | 17:24 | 17:25 | 17:25 | 18:06 | 17:26 | 18:07 | 17:27 | 17:28 | 17:29 | 17:30 | 17:31 |
18:50 | 19:12 | 18:33 | 18:33 | 18:54 | 18:35 | 18:36 | 17:55 | 17:58 | 18:38 | 17:59 | 18:39 | 18:00 | 18:01 | 18:02 | 18:02 | 18:03 | 18:03 | 18:44 | 18:04 | 18:05 | 18:05 | 18:46 | 18:06 | 18:47 | 18:07 | 18:08 | 18:09 | 18:10 | 18:11 |
19:10 | 19:32 | 18:53 | 18:34 | 19:14 | 18:55 | 18:56 | 18:35 | 18:38 | 18:41 | 18:39 | 18:43 | 18:40 | 18:41 | 18:42 | 18:42 | 18:43 | 18:43 | 18:49 | 18:44 | 18:45 | 18:45 | 18:51 | 18:46 | 18:52 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 |
19:30 | 19:52 | 19:13 | 18:54 | 19:34 | 19:15 | 19:16 | 18:37 | 18:40 | 19:01 | 18:41 | 19:03 | 18:43 | 18:45 | 18:46 | 18:46 | 18:47 | 18:48 | 19:09 | 18:49 | 18:50 | 18:50 | 19:11 | 18:52 | 19:12 | 18:53 | 18:54 | 18:56 | 18:56 | 18:58 |
19:50 | 20:12 | 19:33 | 19:14 | 19:54 | 19:35 | 19:36 | 18:57 | 19:00 | 19:21 | 19:01 | 19:23 | 19:03 | 19:05 | 19:06 | 19:06 | 19:07 | 19:08 | 19:29 | 19:09 | 19:10 | 19:10 | 19:31 | 19:12 | 19:32 | 19:13 | 19:14 | 19:16 | 19:16 | 19:18 |
20:10 | 20:32 | 19:53 | 19:34 | 20:14 | 19:55 | 19:56 | 19:17 | 19:20 | 19:41 | 19:21 | 19:43 | 19:23 | 19:25 | 19:26 | 19:26 | 19:27 | 19:28 | 19:49 | 19:29 | 19:30 | 19:30 | 19:51 | 19:32 | 19:52 | 19:33 | 19:34 | 19:36 | 19:36 | 19:38 |
20:30 | 21:02 | 20:13 | 19:54 | 20:34 | 20:15 | 20:16 | 19:37 | 19:40 | 20:01 | 19:41 | 20:03 | 19:43 | 19:45 | 19:46 | 19:46 | 19:47 | 19:48 | 20:09 | 19:49 | 19:50 | 19:50 | 20:11 | 19:52 | 20:12 | 19:53 | 19:54 | 19:56 | 19:56 | 19:58 |
21:00 | 21:32 | 20:32 | 20:14 | 21:04 | 20:34 | 20:35 | 19:57 | 20:00 | 20:21 | 20:01 | 20:23 | 20:03 | 20:05 | 20:06 | 20:06 | 20:07 | 20:08 | 20:29 | 20:09 | 20:10 | 20:10 | 20:31 | 20:12 | 20:32 | 20:13 | 20:14 | 20:16 | 20:16 | 20:18 |
21:30 | 22:02 | 20:33 | 20:33 | 21:34 | 20:35 | 20:36 | 20:17 | 20:20 | 20:39 | 20:21 | 20:40 | 20:23 | 20:25 | 20:26 | 20:26 | 20:27 | 20:28 | 20:45 | 20:29 | 20:30 | 20:30 | 20:47 | 20:32 | 20:48 | 20:33 | 20:34 | 20:36 | 20:36 | 20:38 |
22:00 | 22:32 | 21:02 | 20:34 | 22:04 | 21:04 | 21:05 | 20:35 | 20:38 | 20:41 | 20:39 | 20:43 | 20:41 | 20:42 | 20:43 | 20:43 | 20:44 | 20:45 | 20:49 | 20:46 | 20:46 | 20:47 | 20:51 | 20:48 | 20:52 | 20:49 | 20:50 | 20:51 | 20:52 | 20:53 |
22:30 | 23:02 | 21:32 | 21:03 | 22:34 | 21:34 | 21:35 | 20:37 | 20:40 | 21:09 | 20:41 | 21:10 | 20:43 | 20:45 | 20:46 | 20:46 | 20:47 | 20:48 | 21:15 | 20:49 | 20:50 | 20:50 | 21:17 | 20:52 | 21:18 | 20:53 | 20:54 | 20:56 | 20:56 | 20:58 |
23:00 | 22:02 | 21:33 | 23:04 | 22:04 | 22:05 | 21:05 | 21:08 | 21:39 | 21:09 | 21:40 | 21:11 | 21:12 | 21:13 | 21:13 | 21:14 | 21:15 | 21:45 | 21:16 | 21:16 | 21:17 | 21:47 | 21:18 | 21:48 | 21:19 | 21:20 | 21:21 | 21:22 | 21:23 | |
22:32 | 22:03 | 22:34 | 22:35 | 21:35 | 21:38 | 22:09 | 21:39 | 22:10 | 21:41 | 21:42 | 21:43 | 21:43 | 21:44 | 21:45 | 22:15 | 21:46 | 21:46 | 21:47 | 22:17 | 21:48 | 22:18 | 21:49 | 21:50 | 21:51 | 21:52 | 21:53 | |||
23:02 | 22:33 | 23:04 | 23:05 | 22:05 | 22:08 | 22:39 | 22:09 | 22:40 | 22:11 | 22:12 | 22:13 | 22:13 | 22:14 | 22:15 | 22:45 | 22:16 | 22:16 | 22:17 | 22:47 | 22:18 | 22:48 | 22:19 | 22:20 | 22:21 | 22:22 | 22:23 | |||
23:03 | 22:35 | 22:38 | 23:09 | 22:39 | 23:10 | 22:41 | 22:42 | 22:43 | 22:43 | 22:44 | 22:45 | 23:15 | 22:46 | 22:46 | 22:47 | 23:17 | 22:48 | 23:18 | 22:49 | 22:50 | 22:51 | 22:52 | 22:53 | ||||||
23:05 | 23:08 | 23:09 | 23:11 | 23:12 | 23:13 | 23:13 | 23:14 | 23:15 | 23:16 | 23:16 | 23:17 | 23:18 | 23:19 | 23:20 | 23:21 | 23:22 | 23:23 |
¿A qué hora pasa? Descarga la app desde aquí para conocer cuándo viene el recorrido (M) Plaza Puente Alto de la línea F12c, su frecuencia y horarios en tiempo real gracias a la comunidad de usuarios.
¿Está funcionando? ¿Está de paro, asamblea o huelga? ¡No hay problema! Descarga desde aquí la app y marca la linea F12c de Red Metropolitana de Movilidad como favorita, para recibir notificaciones en tiempo real sobre su estado y el de todas las líneas de la empresa Red Metropolitana de Movilidad, gracias a los reportes y alertas de la comunidad de usuarios.
Descarga desde aquí la app para conocer en detalle los horarios programados y en tiempo real, paradas (con sus fotos, arribos, reportes de estado y seguridad), recorridos completos ¡Y mucho más!.