PA494-Dieciocho / esq. Santa Isabel | PA54-Santa Isabel / esq. Lord Cochrane | PA55-Nataniel Cox / esq. Av. 10 de Julio | PA478-Copiapó / esq. San Diego | PA479-Copiapó / esq. Serrano | PA480-Copiapó / esq. Av. Santa Rosa | PA481-Copiapó / esq. Carmen | PA482-Copiapó / esq. Lira | PA483-Copiapó / esq. Avenida Portugal | PA615-Fray Camilo Henríquez / esq. Av. 10 de Julio | PC1044-Parada 3 / (M) Santa Isabel | PA487-Av. General Bustamante / esq. Malaquías Concha | PD426-Parada 11 / (M) Irarrázaval | PD427-Parada 12 / (M) Irarrázaval | PD347-Parada / Matta Oriente Altura del 500 | PD348-Dublé Almeyda / esq. Avenida Salvador | PD349-Dublé Almeyda / esq. José M. Infante | PD111-Parada 5 / (M) Mons. Eyzaguirre | PD429-Dublé Almeyda / esq. H. Covarrubias | PD112-Dublé Almeyda / esq. Campos de Deportes | PD350-Parada 5 / (M) Ñuñoa | PD431-Dublé Almeyda / esq. Los 3 Antonios | PD351-Dublé Almeyda / esq. Exequiel Fernández | PD352-Parada 7 / (M) Chile España | PD353-Dublé Almeyda / esq. Brown Sur | PD354-Dublé Almeyda / esq. Los Jardines | PD355-Dublé Almeyda / esq. Juan Moya Morales | PD356-Dublé Almeyda / esq. Alc. J. Monckeberg | PD432-Dublé Almeyda / esq. Ramón Cruz Montt | PD433-Dublé Almeyda / esq. Los Aliaga | PD434-Dublé Almeyda / esq. Av. A. Vespucio | PD219-Av. Américo Vespucio / esq. Av. José Arrieta | PD220-Av. Américo Vespucio / esq. Blest Gana | PD435-Blest Gana / esq. Paula Jaraquemada | PD786-Paula Jaraquemada / esq. Fco. de Villagra | PD787-Paula Jaraquemada / esq. Av. José Arrieta | PD287-Av. José Arrieta / esq. Pasaje Particular | PD288-Av. José Arrieta / esq. Calle 141-A | PD289-Av. José Arrieta / esq. Ictinos | PD290-Av. José Arrieta / esq. Bramante | PD291-Av. José Arrieta / esq. Diego Rojas | PD292-Av. José Arrieta / esq. Calle 132 | PD293-Av. José Arrieta / esq. Avenida Tobalaba | PD459-Avenida Tobalaba / esq. Calle 127 | PD367-Avenida Tobalaba / esq. Padre A. Hurtado | PD368-Avenida Tobalaba / esq. Pasaje 3 | PD656-Avenida Tobalaba / esq. Avenida Oriental | PD491-Av. Las Parcelas / esq. Pasaje 445 | PD1451-Av. Las Parcelas / esq. Nueva | PD492-Av. Las Parcelas / esq. Laguna Salada | PD493-Av. Las Parcelas / esq. Lago Rosselot | PD494-Av. Las Parcelas / esq. Av. Consistorial | PD495-Av. Las Parcelas / esq. Amanecer | PD496-Av. Las Parcelas / esq. El Alto | PD497-Av. Las Parcelas / esq. Río Claro | PD793-Los Baqueanos / esq. Las Perdices | PD794-Los Baqueanos / esq. Río Lauca | PD795-Los Baqueanos / esq. Quebrada San Pedro | PD731-Av. Diagonal Las Torres / esq. Alvaro Casanova | PD732-Av. Diagonal Las Torres / esq. Avenida Grecia | PD1439-Av. Diagonal Las Torres / esq. Álvaro Casanova |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:30 | 18:30 | 18:31 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:38 | 18:41 | 18:42 | 18:43 | 18:44 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:50 | 18:52 | 18:53 | 18:53 | 18:54 | 18:56 | 18:57 | 18:58 | 18:58 | 19:00 | 19:01 | 19:02 | 19:02 | 19:04 | 19:05 | 19:05 | 19:06 | 19:08 | 19:09 | 19:10 | 19:10 | 19:11 | 19:11 | 19:12 | 19:13 | 19:14 | 19:14 | 19:15 | 19:15 | 19:16 | 19:16 | 19:17 | 19:18 | 19:19 | 19:20 | 19:21 | 19:22 | 19:22 | 19:23 | 19:24 | 19:25 | 19:26 |
18:40 | 18:40 | 18:41 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:48 | 18:51 | 18:52 | 18:53 | 18:54 | 18:56 | 18:57 | 18:58 | 18:59 | 19:00 | 19:00 | 19:02 | 19:03 | 19:03 | 19:04 | 19:06 | 19:07 | 19:08 | 19:08 | 19:10 | 19:11 | 19:12 | 19:12 | 19:14 | 19:15 | 19:15 | 19:16 | 19:18 | 19:19 | 19:20 | 19:20 | 19:21 | 19:21 | 19:22 | 19:23 | 19:24 | 19:24 | 19:25 | 19:25 | 19:26 | 19:26 | 19:27 | 19:28 | 19:29 | 19:30 | 19:31 | 19:32 | 19:32 | 19:33 | 19:34 | 19:35 | 19:36 |
18:50 | 18:50 | 18:51 | 18:53 | 18:54 | 18:55 | 18:56 | 18:57 | 18:58 | 18:58 | 19:01 | 19:02 | 19:03 | 19:04 | 19:06 | 19:07 | 19:08 | 19:09 | 19:10 | 19:10 | 19:12 | 19:13 | 19:13 | 19:14 | 19:16 | 19:17 | 19:18 | 19:18 | 19:20 | 19:21 | 19:22 | 19:22 | 19:24 | 19:25 | 19:25 | 19:26 | 19:28 | 19:29 | 19:30 | 19:30 | 19:31 | 19:31 | 19:32 | 19:33 | 19:34 | 19:34 | 19:35 | 19:35 | 19:36 | 19:36 | 19:37 | 19:38 | 19:39 | 19:40 | 19:41 | 19:42 | 19:42 | 19:43 | 19:44 | 19:45 | 19:46 |
19:00 | 19:00 | 19:01 | 19:03 | 19:04 | 19:05 | 19:06 | 19:07 | 19:08 | 19:08 | 19:11 | 19:12 | 19:13 | 19:14 | 19:16 | 19:17 | 19:18 | 19:19 | 19:20 | 19:20 | 19:22 | 19:23 | 19:23 | 19:24 | 19:26 | 19:27 | 19:28 | 19:28 | 19:30 | 19:31 | 19:32 | 19:32 | 19:34 | 19:35 | 19:35 | 19:36 | 19:38 | 19:39 | 19:40 | 19:40 | 19:41 | 19:41 | 19:42 | 19:43 | 19:44 | 19:44 | 19:45 | 19:45 | 19:46 | 19:46 | 19:47 | 19:48 | 19:49 | 19:50 | 19:51 | 19:52 | 19:52 | 19:53 | 19:54 | 19:55 | 19:56 |
19:10 | 19:10 | 19:11 | 19:13 | 19:14 | 19:15 | 19:16 | 19:17 | 19:18 | 19:18 | 19:21 | 19:22 | 19:23 | 19:24 | 19:26 | 19:27 | 19:28 | 19:29 | 19:30 | 19:30 | 19:32 | 19:33 | 19:33 | 19:34 | 19:36 | 19:37 | 19:38 | 19:38 | 19:40 | 19:41 | 19:42 | 19:42 | 19:44 | 19:45 | 19:45 | 19:46 | 19:48 | 19:49 | 19:50 | 19:50 | 19:51 | 19:51 | 19:52 | 19:53 | 19:54 | 19:54 | 19:55 | 19:55 | 19:56 | 19:56 | 19:57 | 19:58 | 19:59 | 20:00 | 20:01 | 20:02 | 20:02 | 20:03 | 20:04 | 20:05 | 20:06 |
19:20 | 19:20 | 19:21 | 19:23 | 19:24 | 19:25 | 19:26 | 19:27 | 19:28 | 19:28 | 19:31 | 19:32 | 19:33 | 19:34 | 19:36 | 19:37 | 19:38 | 19:39 | 19:40 | 19:40 | 19:42 | 19:43 | 19:43 | 19:44 | 19:46 | 19:47 | 19:48 | 19:48 | 19:50 | 19:51 | 19:52 | 19:52 | 19:54 | 19:55 | 19:55 | 19:56 | 19:58 | 19:59 | 20:00 | 20:00 | 20:01 | 20:01 | 20:02 | 20:03 | 20:04 | 20:04 | 20:05 | 20:05 | 20:06 | 20:06 | 20:07 | 20:08 | 20:09 | 20:10 | 20:11 | 20:12 | 20:12 | 20:13 | 20:14 | 20:15 | 20:16 |
19:30 | 19:30 | 19:31 | 19:33 | 19:34 | 19:35 | 19:36 | 19:37 | 19:38 | 19:38 | 19:41 | 19:42 | 19:43 | 19:44 | 19:46 | 19:47 | 19:48 | 19:49 | 19:50 | 19:50 | 19:52 | 19:53 | 19:53 | 19:54 | 19:56 | 19:57 | 19:58 | 19:58 | 20:00 | 20:01 | 20:02 | 20:02 | 20:04 | 20:05 | 20:05 | 20:06 | 20:08 | 20:09 | 20:10 | 20:10 | 20:11 | 20:11 | 20:12 | 20:13 | 20:14 | 20:14 | 20:15 | 20:15 | 20:16 | 20:16 | 20:17 | 20:18 | 20:19 | 20:20 | 20:21 | 20:22 | 20:22 | 20:23 | 20:24 | 20:25 | 20:26 |
19:40 | 19:40 | 19:41 | 19:43 | 19:44 | 19:45 | 19:46 | 19:47 | 19:48 | 19:48 | 19:51 | 19:52 | 19:53 | 19:54 | 19:56 | 19:57 | 19:58 | 19:59 | 20:00 | 20:00 | 20:02 | 20:03 | 20:03 | 20:04 | 20:06 | 20:07 | 20:08 | 20:08 | 20:10 | 20:11 | 20:12 | 20:12 | 20:14 | 20:15 | 20:15 | 20:16 | 20:18 | 20:19 | 20:20 | 20:20 | 20:21 | 20:21 | 20:22 | 20:23 | 20:24 | 20:24 | 20:25 | 20:25 | 20:26 | 20:26 | 20:27 | 20:28 | 20:29 | 20:30 | 20:31 | 20:32 | 20:32 | 20:33 | 20:34 | 20:35 | 20:36 |
19:50 | 19:50 | 19:51 | 19:53 | 19:54 | 19:55 | 19:56 | 19:57 | 19:58 | 19:58 | 20:01 | 20:02 | 20:03 | 20:04 | 20:06 | 20:07 | 20:08 | 20:09 | 20:10 | 20:10 | 20:12 | 20:13 | 20:13 | 20:14 | 20:16 | 20:17 | 20:18 | 20:18 | 20:20 | 20:21 | 20:22 | 20:22 | 20:24 | 20:25 | 20:25 | 20:26 | 20:28 | 20:29 | 20:30 | 20:30 | 20:31 | 20:31 | 20:32 | 20:33 | 20:34 | 20:34 | 20:35 | 20:35 | 20:36 | 20:36 | 20:37 | 20:38 | 20:39 | 20:40 | 20:41 | 20:42 | 20:42 | 20:43 | 20:44 | 20:45 | 20:46 |
20:00 | 20:00 | 20:01 | 20:03 | 20:04 | 20:05 | 20:06 | 20:07 | 20:08 | 20:08 | 20:11 | 20:12 | 20:13 | 20:14 | 20:16 | 20:17 | 20:18 | 20:19 | 20:20 | 20:20 | 20:22 | 20:23 | 20:23 | 20:24 | 20:26 | 20:27 | 20:28 | 20:28 | 20:30 | 20:31 | 20:32 | 20:32 | 20:34 | 20:35 | 20:35 | 20:36 | 20:38 | 20:39 | 20:40 | 20:40 | 20:41 | 20:41 | 20:42 | 20:43 | 20:44 | 20:44 | 20:45 | 20:45 | 20:46 | 20:46 | 20:47 | 20:48 | 20:49 | 20:50 | 20:51 | 20:52 | 20:52 | 20:53 | 20:54 | 20:55 | 20:56 |
20:10 | 20:10 | 20:11 | 20:13 | 20:14 | 20:15 | 20:16 | 20:17 | 20:18 | 20:18 | 20:21 | 20:22 | 20:23 | 20:24 | 20:26 | 20:27 | 20:28 | 20:29 | 20:30 | 20:30 | 20:32 | 20:33 | 20:33 | 20:34 | 20:36 | 20:37 | 20:38 | 20:38 | 20:40 | 20:41 | 20:42 | 20:42 | 20:44 | 20:45 | 20:45 | 20:46 | 20:48 | 20:49 | 20:50 | 20:50 | 20:51 | 20:51 | 20:52 | 20:53 | 20:54 | 20:54 | 20:55 | 20:55 | 20:56 | 20:56 | 20:57 | 20:58 | 20:59 | 21:00 | 21:01 | 21:02 | 21:02 | 21:03 | 21:04 | 21:05 | 21:06 |
20:20 | 20:20 | 20:21 | 20:23 | 20:24 | 20:25 | 20:26 | 20:27 | 20:28 | 20:28 | 20:31 | 20:32 | 20:33 | 20:34 | 20:36 | 20:37 | 20:38 | 20:39 | 20:40 | 20:40 | 20:42 | 20:43 | 20:43 | 20:44 | 20:46 | 20:47 | 20:48 | 20:48 | 20:50 | 20:51 | 20:52 | 20:52 | 20:54 | 20:55 | 20:55 | 20:56 | 20:58 | 20:59 | 21:00 | 21:00 | 21:01 | 21:01 | 21:02 | 21:03 | 21:04 | 21:04 | 21:05 | 21:05 | 21:06 | 21:06 | 21:07 | 21:08 | 21:09 | 21:10 | 21:11 | 21:12 | 21:12 | 21:13 | 21:14 | 21:15 | 21:16 |
20:30 | 20:30 | 20:31 | 20:33 | 20:34 | 20:35 | 20:36 | 20:37 | 20:38 | 20:38 | 20:41 | 20:42 | 20:43 | 20:44 | 20:46 | 20:47 | 20:48 | 20:49 | 20:50 | 20:50 | 20:52 | 20:53 | 20:53 | 20:54 | 20:56 | 20:57 | 20:58 | 20:58 | 21:00 | 21:01 | 21:02 | 21:02 | 21:04 | 21:05 | 21:05 | 21:06 | 21:08 | 21:09 | 21:10 | 21:10 | 21:11 | 21:11 | 21:12 | 21:13 | 21:14 | 21:14 | 21:15 | 21:15 | 21:16 | 21:16 | 21:17 | 21:18 | 21:19 | 21:20 | 21:21 | 21:22 | 21:22 | 21:23 | 21:24 | 21:25 | 21:26 |
¿A qué hora pasa? Descarga la app desde aquí para conocer cuándo viene el recorrido Las Parcelas de la línea D03, su frecuencia y horarios en tiempo real gracias a la comunidad de usuarios.
¿Está funcionando? ¿Está de paro, asamblea o huelga? ¡No hay problema! Descarga desde aquí la app y marca la linea D03 de Red Metropolitana de Movilidad como favorita, para recibir notificaciones en tiempo real sobre su estado y el de todas las líneas de la empresa Red Metropolitana de Movilidad, gracias a los reportes y alertas de la comunidad de usuarios.
Descarga desde aquí la app para conocer en detalle los horarios programados y en tiempo real, paradas (con sus fotos, arribos, reportes de estado y seguridad), recorridos completos ¡Y mucho más!.