PJ1785-Av. José J. Pérez / esq. Rolando Petersen | PJ527-Av. José J. Pérez / esq. Av. San Daniel | PJ389-Av. José J. Pérez / esq. Nicanor Molinare | PJ390-Av. José J. Pérez / esq. Av. Teniente Cruz | PJ391-Parada / Escuela San Damián de Molokai | PJ327-Av. José J. Pérez / esq. 8 de Abril | PJ392-Av. José J. Pérez / esq. René Oliva | PJ393-Av. José J. Pérez / esq. Avenida Las Torres | PJ394-Av. José J. Pérez / esq. Las Lomas | PJ331-Av. José J. Pérez / esq. Diego Ramírez | PJ396-Parada 1 / Neptuno - José J. Pérez | PJ332-Av. José J. Pérez / esq. Calle 3 | PJ397-Av. José J. Pérez / esq. Mercurio | PJ398-Av. José J. Pérez / esq. M. Ibáñez | PJ334-Parada / Escuela Insigne Gabriela Mistral | PJ335-Parada 4 / Las Rejas - José J. Pérez | PJ400-Parada 1 / Radal - José J. Pérez | PJ337-Av. José J. Pérez / esq. Eduardo Charme | PJ338-Av. José J. Pérez / esq. Antonio Ebner | PJ1775-Av. José J. Pérez / esq. Ladrillero | PJ403-Parada 5 / Tropezón | PJ285-Parada 1 / Villasana - Avenida Mapocho | PJ286-Parada 1 / Dr. García G. - Av. Mapocho | PJ287-Parada 3 / Matucana - Av. Mapocho | PA387-Avenida Mapocho / esq. Herrera | PA388-Parada / Población Mapocho | PA405-Avenida Mapocho / esq. General Bulnes | PA390-Avenida Mapocho / esq. Ricardo Cumming | PA391-Avenida Mapocho / esq. Gral. Baquedano | PA392-Avenida Mapocho / esq. Almirante Barroso | PA352-Parada / Hospital Traumatológico | PA299-Hermanos Amunátegui / esq. General Mackenna | PA300-Parada 9 / Estación Mapocho | PA89-Parada 1 / Santo Domingo - San Antonio | PA820-Parada 3 / Merced - San Antonio | PA334-Merced / esq. Miraflores | PA40-Parada 1 / Parque Forestal | PA383-Parada 5 / Plaza Italia | PC147-Parada 1 / Museo de Los Tajamares | PC148-Parada 1 / Parque Balmaceda | PC149-Parada 1 / (M) Salvador | PC202-Parada 3 / Torres de Tajamar | PC1-Parada 3 / (M) Manuel Montt | PC151-Parada 1 / (M) Manuel Montt | PC2-Parada 7 / (M) Pedro de Valdivia | PC711-Carlos Antúnez / esq. Alfredo Barros E. | PC712-Carlos Antúnez / esq. Av. Pedro de Valdivia | PC713-Carlos Antúnez / esq. Av. Ricardo Lyon | PC714-Carlos Antúnez / esq. Suecia | PC715-Carlos Antúnez / esq. Avenida Los Leones | PC716-Carlos Antúnez / esq. L. Thayer Ojeda | PC717-Carlos Antúnez / esq. Avenida El Bosque | PC718-Carlos Antúnez / esq. Avenida Tobalaba | PC530-Martín de Zamora / esq. Toledo | PC531-Martín de Zamora / esq. Alcántara | PC532-Martín de Zamora / esq. Málaga | PC533-Martín de Zamora / esq. César Cascabel | PC534-Martín de Zamora / esq. Martín de Zamora Int | PC535-Martín de Zamora / esq. San Pascual | PC536-Martín de Zamora / esq. Sebastián Elcano | PC537-Martín de Zamora / esq. Domingo Bondi | PC538-Martín de Zamora / esq. Av. Manquehue-Sur | PC539-Martín de Zamora / esq. Belo Horizonte | PC540-Martín de Zamora / esq. H. de Magallanes | PC521-Av. Cristóbal Colón / esq. Piacenza | PC522-Av. Cristóbal Colón / esq. Robinson Crusoe | PC1124-Parada 5 / Rotonda Atenas | PC125-Avenida Tomás Moro / esq. Nicosia | PC126-Avenida Tomás Moro / esq. Alejandro Fleming | PC127-Avenida Tomás Moro / esq. Latadia | PC128-Parada 3 / Rotonda Tomás Moro | PD1380-Alc. M. de La Lastra / esq. Alberto Jenschke | PD238-Alc. M. de La Lastra / esq. Alc. Rutilio Rivas | PD239-Avenida Salvador / esq. Nocedal | PD240-Avenida Salvador / esq. Av. Príncipe de Gales | PD241-Príncipe de Gales / esq. V. Pérez Rosales | PD242-V. Pérez Rosales / esq. Avenida Echeñique | PD243-V. Pérez Rosales / esq. Av. Simón Bolivar | PD244-V. Pérez Rosales / esq. A. de Henares | PD245-V. Pérez Rosales / esq. José Zapiola Cortez | PD246-V. Pérez Rosales / esq. Avenida Larraín | PD247-Avenida Larrain / esq. El Olmo | PD248-Parada / Aeródromo Tobalaba | PD249-Avenida Larrain / esq. Jorge Alessandri | PD250-Parada 3 / Hospital Militar | PD251-Dip. Laura Rodríguez / esq. Pasaje 16 | PD252-Dip. Laura Rodríguez / esq. Melinka | PD253-Dip. Laura Rodríguez / esq. Talinay | PD1080-Dip. Laura Rodríguez / esq. Calle 1 | PD1081-Dip. Laura Rodríguez / esq. Pasaje 7 | PD1045-Av. José Arrieta / esq. Av. Consistorial | PD1046-Av. José Arrieta / esq. Quebrada de Suca | PD1047-Av. José Arrieta / esq. Qda. de Camarones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 08:01 | 08:02 | 08:03 | 08:04 | 08:05 | 08:05 | 08:06 | 08:07 | 08:08 | 08:09 | 08:11 | 08:11 | 08:12 | 08:13 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:18 | 08:19 | 08:20 | 08:21 | 08:22 | 08:23 | 08:24 | 08:25 | 08:26 | 08:27 | 08:29 | 08:30 | 08:31 | 08:33 | 08:34 | 08:35 | 08:37 | 08:38 | 08:40 | 08:41 | 08:42 | 08:43 | 08:44 | 08:45 | 08:45 | 08:47 | 08:48 | 08:49 | 08:49 | 08:50 | 08:51 | 08:52 | 08:53 | 08:55 | 08:55 | 08:56 | 08:57 | 08:58 | 08:59 | 09:00 | 09:02 | 09:03 | 09:04 | 09:04 | 09:06 | 09:06 | 09:07 | 09:08 | 09:10 | 09:11 | 09:12 | 09:13 | 09:13 | 09:15 | 09:15 | 09:17 | 09:18 | 09:19 | 09:20 | 09:20 | 09:21 | 09:22 | 09:23 | 09:23 | 09:25 | 09:25 | 09:26 | 09:27 | 09:28 | 09:28 | 09:29 | 09:30 | 09:31 |
08:12 | 08:14 | 08:15 | 08:16 | 08:17 | 08:17 | 08:18 | 08:19 | 08:20 | 08:21 | 08:22 | 08:23 | 08:24 | 08:25 | 08:26 | 08:26 | 08:27 | 08:28 | 08:29 | 08:30 | 08:30 | 08:32 | 08:33 | 08:34 | 08:35 | 08:36 | 08:37 | 08:38 | 08:39 | 08:40 | 08:42 | 08:43 | 08:44 | 08:46 | 08:47 | 08:48 | 08:50 | 08:51 | 08:53 | 08:54 | 08:55 | 08:56 | 08:57 | 08:57 | 08:58 | 08:59 | 09:01 | 09:02 | 09:02 | 09:03 | 09:04 | 09:05 | 09:06 | 09:08 | 09:08 | 09:09 | 09:10 | 09:10 | 09:12 | 09:13 | 09:14 | 09:15 | 09:17 | 09:17 | 09:19 | 09:19 | 09:20 | 09:21 | 09:23 | 09:24 | 09:25 | 09:26 | 09:26 | 09:27 | 09:28 | 09:29 | 09:31 | 09:31 | 09:32 | 09:33 | 09:34 | 09:35 | 09:35 | 09:36 | 09:38 | 09:38 | 09:39 | 09:40 | 09:41 | 09:41 | 09:42 | 09:43 | 09:44 |
08:25 | 08:27 | 08:28 | 08:29 | 08:30 | 08:30 | 08:31 | 08:32 | 08:33 | 08:34 | 08:35 | 08:36 | 08:36 | 08:38 | 08:38 | 08:39 | 08:40 | 08:41 | 08:42 | 08:43 | 08:43 | 08:45 | 08:46 | 08:47 | 08:48 | 08:49 | 08:50 | 08:51 | 08:52 | 08:52 | 08:55 | 08:55 | 08:57 | 08:59 | 08:59 | 09:00 | 09:03 | 09:04 | 09:06 | 09:06 | 09:07 | 09:09 | 09:10 | 09:10 | 09:11 | 09:12 | 09:14 | 09:15 | 09:15 | 09:16 | 09:17 | 09:18 | 09:19 | 09:20 | 09:21 | 09:22 | 09:23 | 09:23 | 09:25 | 09:26 | 09:27 | 09:28 | 09:30 | 09:30 | 09:32 | 09:32 | 09:33 | 09:34 | 09:36 | 09:36 | 09:37 | 09:38 | 09:39 | 09:40 | 09:41 | 09:42 | 09:43 | 09:44 | 09:45 | 09:46 | 09:47 | 09:47 | 09:48 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:54 | 09:54 | 09:55 | 09:56 | 09:57 |
08:38 | 08:40 | 08:41 | 08:42 | 08:43 | 08:43 | 08:44 | 08:45 | 08:46 | 08:47 | 08:48 | 08:49 | 08:49 | 08:51 | 08:51 | 08:52 | 08:53 | 08:54 | 08:55 | 08:55 | 08:56 | 08:58 | 08:59 | 09:00 | 09:01 | 09:02 | 09:03 | 09:04 | 09:04 | 09:05 | 09:07 | 09:08 | 09:09 | 09:12 | 09:12 | 09:13 | 09:15 | 09:17 | 09:18 | 09:19 | 09:20 | 09:22 | 09:23 | 09:23 | 09:24 | 09:25 | 09:26 | 09:27 | 09:28 | 09:29 | 09:30 | 09:31 | 09:32 | 09:33 | 09:34 | 09:35 | 09:36 | 09:36 | 09:37 | 09:39 | 09:40 | 09:41 | 09:42 | 09:43 | 09:44 | 09:45 | 09:46 | 09:47 | 09:49 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:54 | 09:55 | 09:56 | 09:57 | 09:58 | 09:59 | 10:00 | 10:00 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:06 | 10:06 | 10:07 | 10:08 | 10:09 | 10:10 |
08:51 | 08:53 | 08:53 | 08:54 | 08:55 | 08:56 | 08:57 | 08:58 | 08:59 | 09:00 | 09:01 | 09:02 | 09:02 | 09:03 | 09:04 | 09:05 | 09:06 | 09:07 | 09:08 | 09:08 | 09:09 | 09:11 | 09:12 | 09:13 | 09:14 | 09:15 | 09:16 | 09:16 | 09:17 | 09:18 | 09:20 | 09:21 | 09:22 | 09:24 | 09:25 | 09:26 | 09:28 | 09:29 | 09:31 | 09:32 | 09:33 | 09:34 | 09:35 | 09:36 | 09:37 | 09:38 | 09:39 | 09:40 | 09:41 | 09:41 | 09:43 | 09:44 | 09:45 | 09:46 | 09:47 | 09:48 | 09:48 | 09:49 | 09:50 | 09:52 | 09:53 | 09:54 | 09:55 | 09:56 | 09:57 | 09:58 | 09:59 | 10:00 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:10 | 10:11 | 10:12 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:18 | 10:18 | 10:19 | 10:20 | 10:21 | 10:22 | 10:23 |
09:04 | 09:05 | 09:06 | 09:07 | 09:08 | 09:09 | 09:10 | 09:10 | 09:11 | 09:13 | 09:14 | 09:15 | 09:15 | 09:16 | 09:17 | 09:18 | 09:19 | 09:19 | 09:20 | 09:21 | 09:22 | 09:23 | 09:25 | 09:25 | 09:26 | 09:27 | 09:29 | 09:29 | 09:30 | 09:31 | 09:33 | 09:34 | 09:35 | 09:37 | 09:38 | 09:39 | 09:41 | 09:42 | 09:44 | 09:45 | 09:46 | 09:47 | 09:48 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:54 | 09:54 | 09:55 | 09:56 | 09:57 | 09:59 | 10:00 | 10:00 | 10:01 | 10:02 | 10:03 | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:10 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:18 | 10:19 | 10:19 | 10:21 | 10:22 | 10:23 | 10:24 | 10:25 | 10:25 | 10:26 | 10:27 | 10:28 | 10:29 | 10:30 | 10:30 | 10:31 | 10:32 | 10:33 | 10:34 | 10:35 | 10:36 |
09:17 | 09:18 | 09:19 | 09:20 | 09:21 | 09:22 | 09:22 | 09:23 | 09:24 | 09:26 | 09:26 | 09:28 | 09:28 | 09:29 | 09:30 | 09:30 | 09:31 | 09:32 | 09:33 | 09:34 | 09:35 | 09:36 | 09:37 | 09:38 | 09:39 | 09:40 | 09:41 | 09:42 | 09:43 | 09:44 | 09:46 | 09:47 | 09:48 | 09:50 | 09:51 | 09:52 | 09:54 | 09:55 | 09:57 | 09:58 | 09:59 | 10:00 | 10:01 | 10:02 | 10:02 | 10:04 | 10:05 | 10:06 | 10:07 | 10:07 | 10:08 | 10:09 | 10:10 | 10:12 | 10:13 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:19 | 10:20 | 10:21 | 10:22 | 10:23 | 10:23 | 10:25 | 10:25 | 10:27 | 10:28 | 10:29 | 10:30 | 10:30 | 10:32 | 10:32 | 10:34 | 10:35 | 10:36 | 10:37 | 10:37 | 10:38 | 10:39 | 10:40 | 10:41 | 10:42 | 10:42 | 10:43 | 10:44 | 10:45 | 10:46 | 10:46 | 10:48 | 10:48 |
09:29 | 09:31 | 09:32 | 09:33 | 09:34 | 09:35 | 09:35 | 09:36 | 09:37 | 09:38 | 09:39 | 09:41 | 09:41 | 09:42 | 09:43 | 09:43 | 09:44 | 09:45 | 09:46 | 09:47 | 09:48 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:54 | 09:55 | 09:56 | 09:57 | 09:59 | 10:00 | 10:01 | 10:03 | 10:04 | 10:05 | 10:07 | 10:08 | 10:10 | 10:11 | 10:12 | 10:13 | 10:14 | 10:14 | 10:15 | 10:17 | 10:18 | 10:19 | 10:19 | 10:20 | 10:21 | 10:22 | 10:23 | 10:25 | 10:25 | 10:26 | 10:27 | 10:28 | 10:29 | 10:30 | 10:32 | 10:33 | 10:34 | 10:34 | 10:36 | 10:36 | 10:37 | 10:38 | 10:40 | 10:41 | 10:42 | 10:43 | 10:43 | 10:44 | 10:45 | 10:47 | 10:48 | 10:49 | 10:49 | 10:50 | 10:51 | 10:52 | 10:52 | 10:53 | 10:55 | 10:55 | 10:56 | 10:57 | 10:58 | 10:58 | 10:59 | 11:00 | 11:01 |
¿A qué hora pasa? Descarga la app desde aquí para conocer cuándo viene el recorrido PeãAlolãN de la línea 517, su frecuencia y horarios en tiempo real gracias a la comunidad de usuarios.
¿Está funcionando? ¿Está de paro, asamblea o huelga? ¡No hay problema! Descarga desde aquí la app y marca la linea 517 de Red Metropolitana de Movilidad como favorita, para recibir notificaciones en tiempo real sobre su estado y el de todas las líneas de la empresa Red Metropolitana de Movilidad, gracias a los reportes y alertas de la comunidad de usuarios.
Descarga desde aquí la app para conocer en detalle los horarios programados y en tiempo real, paradas (con sus fotos, arribos, reportes de estado y seguridad), recorridos completos ¡Y mucho más!.