PG1453-Rinconada de Nos / esq. Portales-Oriente | PG1940-General Urrutia / esq. El Topacio | PG914-General Urrutia / esq. El Topacio | PG1898-General Urrutia / esq. Nva.Barros Arana | PG1900-General Urrutia / esq. Colbún | PG1788-Nueva Espejino / esq. Pozo Almonte | PG1789-Nueva Espejino / esq. Los Aromos | PG1785-Mateo de Toro y Z. / esq. Calle 2 | PG756-E. Madrid Osorio / esq. Eyzaguirre | PG1933-Eyzaguirre / esq. 1° de Mayo | PG1784-Maipú / esq. San Alfonso | PG1401-Maipú / esq. Covadonga | PG1402-Maipú / esq. Bernardo O'Higgins | PG80-Avenida Colón / esq. Av. Las Americas | PG1029-Avenida América / esq. 12 de Febrero | PG1030-Avenida América / esq. Avenida Balmaceda | PG1031-Avenida América / esq. Isabel Riquelme | PG1032-Avenida América / esq. El Quisco | PG1033-Avenida América / esq. Loncomilla | PG1403-Avenida América / esq. Polpaico | PG1037-Avenida América / esq. Avenida Lo Blanco | PG1038-Ochagavía / esq. El Belloto | PG1848-Ochagavía / esq. Auka | PG1039-Ochagavía / esq. Garces Gana | PG1040-Ochagavía / esq. Camino la Vara | PG1404-Ochagavía / esq. Teniente Merino | PG1405-Ochagavía / esq. Ochagavía | PG1804-Parada / Condominio Aires del Sur | PG1406-Ochagavía / esq. Millantu | PG1712-Ochagavía / esq. El Pillan | PG1407-El Pillán / esq. Indio Jerónimo | PG1408-El Pillán / esq. Rengo | PG1409-Rengo / esq. L. Barros Borgoño | PG1410-Rengo / esq. General Körner | PG1411-General Körner / esq. Ruben Dario | PG1412-General Körner / esq. Lautaro | PG1413-General Körner / esq. General Arteaga | PG1414-General Körner / esq. Gran Avenida | PG57-Parada / Paradero 29 Gran Avenida | PG58-Parada 2 / Paradero 28 Gran Avenida | PG59-Parada 2 / Paradero 27 Gran Avenida | PG1573-Parada 5 / (M) La Cisterna | PG212-Parada 4 / (M) La Cisterna | PG213-Av. Américo Vespucio / esq. San Carlos | PG214-Parada / Complejo Educ. Los Andes | PG215-Av. Américo Vespucio / esq. Cerro Negro | PG216-Av. Américo Vespucio / esq. Av. La Bandera | PG217-Parada 1 / (M) San Ramón | PG218-Av. Américo Vespucio / esq. P. Aguirre Cerda | PG219-Parada 6 / (M) Santa Rosa | PE173-Av. Américo Vespucio / esq. Tacora | PE174-Av. Américo Vespucio / esq. La Serena | PE175-Av. Américo Vespucio / esq. La Serena | PE176-Av. Américo Vespucio / esq. Mamiña | PE177-Parada 1 / (M) La Granja | PE178-Av. Américo Vespucio / esq. Isla Quinchao | PE179-Av. Américo Vespucio / esq. Dr. Sótero Del Rio | PE180-Av. Américo Vespucio / esq. Cancha Rayada | PE181-Parada / Colegio José A. Lecaros | PE182-Av. Américo Vespucio / esq. Gerónimo de Alderete | PE183-Av. Américo Vespucio / esq. Las Acacias | PE193-Parada 7 / (M) Bellavista de La Florida | PE184-Parada 4 / (M) Bellavista de La Florida | PE185-Parada / Fiscalía La Florida | PE186-Av. Américo Vespucio / esq. Av. Departamental | Avenida Américo Vespucio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 00:01 | 00:01 | 00:02 | 00:02 | 00:03 | 00:03 | 00:04 | 00:04 | 00:05 | 00:06 | 00:06 | 00:07 | 00:07 | 00:08 | 00:08 | 00:09 | 00:09 | 00:09 | 00:10 | 00:10 | 00:10 | 00:11 | 00:11 | 00:11 | 00:12 | 00:12 | 00:14 | 00:14 | 00:15 | 00:15 | 00:15 | 00:16 | 00:16 | 00:16 | 00:17 | 00:17 | 00:18 | 00:18 | 00:19 | 00:19 | 00:20 | 00:20 | 00:21 | 00:22 | 00:22 | 00:23 | 00:23 | 00:24 | 00:24 | 00:25 | 00:26 | 00:26 | 00:27 | 00:27 | 00:28 | 00:28 | 00:29 | 00:30 | 00:30 | 00:31 | 00:31 | 00:32 | 00:32 | 00:33 | 00:34 |
00:30 | 00:31 | 00:31 | 00:32 | 00:32 | 00:33 | 00:33 | 00:34 | 00:34 | 00:35 | 00:36 | 00:36 | 00:37 | 00:37 | 00:38 | 00:38 | 00:39 | 00:39 | 00:39 | 00:40 | 00:40 | 00:40 | 00:41 | 00:41 | 00:41 | 00:42 | 00:42 | 00:44 | 00:44 | 00:45 | 00:45 | 00:45 | 00:46 | 00:46 | 00:46 | 00:47 | 00:47 | 00:48 | 00:48 | 00:49 | 00:49 | 00:50 | 00:50 | 00:51 | 00:52 | 00:52 | 00:53 | 00:53 | 00:54 | 00:54 | 00:55 | 00:56 | 00:56 | 00:57 | 00:57 | 00:58 | 00:58 | 00:59 | 01:00 | 01:00 | 01:01 | 01:01 | 01:02 | 01:02 | 01:03 | 01:04 |
01:00 | 01:01 | 01:01 | 01:02 | 01:02 | 01:03 | 01:03 | 01:04 | 01:04 | 01:05 | 01:06 | 01:06 | 01:07 | 01:07 | 01:08 | 01:08 | 01:08 | 01:09 | 01:09 | 01:10 | 01:10 | 01:10 | 01:11 | 01:11 | 01:11 | 01:12 | 01:12 | 01:14 | 01:14 | 01:14 | 01:15 | 01:15 | 01:16 | 01:16 | 01:16 | 01:16 | 01:17 | 01:17 | 01:18 | 01:19 | 01:19 | 01:20 | 01:20 | 01:21 | 01:21 | 01:22 | 01:23 | 01:23 | 01:24 | 01:24 | 01:25 | 01:26 | 01:26 | 01:27 | 01:27 | 01:28 | 01:28 | 01:29 | 01:29 | 01:30 | 01:31 | 01:31 | 01:31 | 01:32 | 01:33 | 01:34 |
01:30 | 01:31 | 01:31 | 01:32 | 01:32 | 01:33 | 01:33 | 01:34 | 01:34 | 01:35 | 01:36 | 01:36 | 01:37 | 01:37 | 01:38 | 01:38 | 01:09 | 01:39 | 01:39 | 01:40 | 01:40 | 01:40 | 01:41 | 01:41 | 01:41 | 01:42 | 01:42 | 01:44 | 01:44 | 01:15 | 01:45 | 01:45 | 01:46 | 01:46 | 01:46 | 01:17 | 01:47 | 01:18 | 01:48 | 01:49 | 01:49 | 01:50 | 01:50 | 01:51 | 01:22 | 01:52 | 01:53 | 01:53 | 01:54 | 01:54 | 01:55 | 01:56 | 01:56 | 01:57 | 01:57 | 01:58 | 01:58 | 01:59 | 01:30 | 02:00 | 02:01 | 02:01 | 01:32 | 02:02 | 02:03 | 02:04 |
02:00 | 02:01 | 02:01 | 02:02 | 02:02 | 02:03 | 02:03 | 02:04 | 02:04 | 02:05 | 02:06 | 02:06 | 02:07 | 02:07 | 02:08 | 02:08 | 01:38 | 02:09 | 02:09 | 02:10 | 02:10 | 02:10 | 02:11 | 02:11 | 02:11 | 02:12 | 02:12 | 02:14 | 02:14 | 01:44 | 02:15 | 02:15 | 02:16 | 02:16 | 02:16 | 01:46 | 02:17 | 01:47 | 02:18 | 02:19 | 02:19 | 02:20 | 02:20 | 02:21 | 01:51 | 02:22 | 02:23 | 02:23 | 02:24 | 02:24 | 02:25 | 02:26 | 02:26 | 02:27 | 02:27 | 02:28 | 02:28 | 02:29 | 01:59 | 02:30 | 02:31 | 02:31 | 02:01 | 02:32 | 02:33 | 02:34 |
02:30 | 02:31 | 02:31 | 02:32 | 02:32 | 02:33 | 02:33 | 02:34 | 02:34 | 02:35 | 02:36 | 02:36 | 02:37 | 02:37 | 02:38 | 02:38 | 02:08 | 02:39 | 02:39 | 02:40 | 02:40 | 02:40 | 02:41 | 02:41 | 02:41 | 02:42 | 02:42 | 02:44 | 02:44 | 02:14 | 02:45 | 02:45 | 02:46 | 02:46 | 02:46 | 02:16 | 02:47 | 02:17 | 02:48 | 02:49 | 02:49 | 02:50 | 02:50 | 02:51 | 02:21 | 02:52 | 02:53 | 02:53 | 02:54 | 02:54 | 02:55 | 02:56 | 02:56 | 02:57 | 02:57 | 02:58 | 02:58 | 02:59 | 02:29 | 03:00 | 03:01 | 03:01 | 02:31 | 03:02 | 03:03 | 03:04 |
03:00 | 03:01 | 03:01 | 03:02 | 03:02 | 03:03 | 03:03 | 03:04 | 03:04 | 03:05 | 03:06 | 03:06 | 03:07 | 03:07 | 03:08 | 03:08 | 02:38 | 03:09 | 03:09 | 03:10 | 03:10 | 03:10 | 03:11 | 03:11 | 03:11 | 03:12 | 03:12 | 03:14 | 03:14 | 02:44 | 03:15 | 03:15 | 03:16 | 03:16 | 03:16 | 02:46 | 03:17 | 02:47 | 03:18 | 03:19 | 03:19 | 03:20 | 03:20 | 03:21 | 02:51 | 03:22 | 03:23 | 03:23 | 03:24 | 03:24 | 03:25 | 03:26 | 03:26 | 03:27 | 03:27 | 03:28 | 03:28 | 03:29 | 02:59 | 03:30 | 03:31 | 03:31 | 03:01 | 03:32 | 03:33 | 03:34 |
03:30 | 03:31 | 03:31 | 03:32 | 03:32 | 03:33 | 03:33 | 03:34 | 03:34 | 03:35 | 03:36 | 03:36 | 03:37 | 03:37 | 03:38 | 03:38 | 03:08 | 03:39 | 03:39 | 03:40 | 03:40 | 03:40 | 03:41 | 03:41 | 03:41 | 03:42 | 03:42 | 03:44 | 03:44 | 03:14 | 03:45 | 03:45 | 03:46 | 03:46 | 03:46 | 03:16 | 03:47 | 03:17 | 03:48 | 03:49 | 03:49 | 03:50 | 03:50 | 03:51 | 03:21 | 03:52 | 03:53 | 03:53 | 03:54 | 03:54 | 03:55 | 03:56 | 03:56 | 03:57 | 03:57 | 03:58 | 03:58 | 03:59 | 03:29 | 04:00 | 04:01 | 04:01 | 03:31 | 04:02 | 04:03 | 04:04 |
04:00 | 04:01 | 04:01 | 04:02 | 04:02 | 04:03 | 04:03 | 04:04 | 04:04 | 04:05 | 04:06 | 04:06 | 04:07 | 04:07 | 04:08 | 04:08 | 03:38 | 04:09 | 04:09 | 04:10 | 04:10 | 04:10 | 04:11 | 04:11 | 04:11 | 04:12 | 04:12 | 04:14 | 04:14 | 03:44 | 04:15 | 04:15 | 04:16 | 04:16 | 04:16 | 03:46 | 04:17 | 03:47 | 04:18 | 04:19 | 04:19 | 04:20 | 04:20 | 04:21 | 03:51 | 04:22 | 04:23 | 04:23 | 04:24 | 04:24 | 04:25 | 04:26 | 04:26 | 04:27 | 04:27 | 04:28 | 04:28 | 04:29 | 03:59 | 04:30 | 04:31 | 04:31 | 04:01 | 04:32 | 04:33 | 04:34 |
04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:33 | 04:34 | 04:34 | 04:35 | 04:36 | 04:36 | 04:37 | 04:37 | 04:38 | 04:38 | 04:08 | 04:39 | 04:39 | 04:40 | 04:40 | 04:40 | 04:41 | 04:41 | 04:41 | 04:42 | 04:42 | 04:44 | 04:44 | 04:14 | 04:45 | 04:45 | 04:46 | 04:46 | 04:46 | 04:16 | 04:47 | 04:17 | 04:48 | 04:49 | 04:49 | 04:50 | 04:50 | 04:51 | 04:21 | 04:52 | 04:53 | 04:53 | 04:54 | 04:54 | 04:55 | 04:56 | 04:56 | 04:57 | 04:57 | 04:58 | 04:58 | 04:59 | 04:29 | 05:00 | 05:01 | 05:01 | 04:31 | 05:02 | 05:03 | 05:04 |
05:00 | 05:01 | 05:01 | 05:02 | 05:02 | 05:03 | 05:03 | 05:04 | 05:04 | 05:05 | 05:06 | 05:06 | 05:07 | 05:07 | 05:08 | 05:08 | 04:38 | 05:09 | 05:09 | 05:10 | 05:10 | 05:10 | 05:11 | 05:11 | 05:11 | 05:12 | 05:12 | 05:14 | 05:14 | 04:44 | 05:15 | 05:15 | 05:16 | 05:16 | 05:16 | 04:46 | 05:17 | 04:47 | 05:18 | 05:19 | 05:19 | 05:20 | 05:20 | 05:21 | 04:51 | 05:22 | 05:23 | 05:23 | 05:24 | 05:24 | 05:25 | 05:26 | 05:26 | 05:27 | 05:27 | 05:28 | 05:28 | 05:29 | 04:59 | 05:30 | 05:31 | 05:31 | 05:01 | 05:32 | 05:33 | 05:34 |
05:30 | 05:31 | 05:31 | 05:32 | 05:32 | 05:33 | 05:33 | 05:34 | 05:34 | 05:35 | 05:36 | 05:36 | 05:37 | 05:37 | 05:38 | 05:38 | 05:08 | 05:39 | 05:39 | 05:40 | 05:40 | 05:40 | 05:41 | 05:41 | 05:41 | 05:42 | 05:42 | 05:44 | 05:44 | 05:14 | 05:45 | 05:45 | 05:46 | 05:46 | 05:46 | 05:16 | 05:47 | 05:17 | 05:48 | 05:49 | 05:49 | 05:50 | 05:50 | 05:51 | 05:21 | 05:52 | 05:53 | 05:53 | 05:54 | 05:54 | 05:55 | 05:56 | 05:56 | 05:57 | 05:57 | 05:58 | 05:58 | 05:59 | 05:29 | 06:00 | 06:01 | 06:01 | 05:31 | 06:02 | 06:03 | 06:04 |
05:38 | 05:44 | 05:46 | 05:47 | 05:51 | 05:59 | 06:01 |
PG1453-Rinconada de Nos / esq. Portales-Oriente | PG1940-General Urrutia / esq. El Topacio | PG914-General Urrutia / esq. El Topacio | PG1898-General Urrutia / esq. Nva.Barros Arana | PG1900-General Urrutia / esq. Colbún | PG1788-Nueva Espejino / esq. Pozo Almonte | PG1789-Nueva Espejino / esq. Los Aromos | PG1785-Mateo de Toro y Z. / esq. Calle 2 | PG756-E. Madrid Osorio / esq. Eyzaguirre | PG1933-Eyzaguirre / esq. 1° de Mayo | PG1784-Maipú / esq. San Alfonso | PG1401-Maipú / esq. Covadonga | PG1402-Maipú / esq. Bernardo O'Higgins | PG80-Avenida Colón / esq. Av. Las Americas | PG1029-Avenida América / esq. 12 de Febrero | PG1030-Avenida América / esq. Avenida Balmaceda | PG1031-Avenida América / esq. Isabel Riquelme | PG1032-Avenida América / esq. El Quisco | PG1033-Avenida América / esq. Loncomilla | PG1403-Avenida América / esq. Polpaico | PG1037-Avenida América / esq. Avenida Lo Blanco | PG1038-Ochagavía / esq. El Belloto | PG1848-Ochagavía / esq. Auka | PG1039-Ochagavía / esq. Garces Gana | PG1040-Ochagavía / esq. Camino la Vara | PG1404-Ochagavía / esq. Teniente Merino | PG1405-Ochagavía / esq. Ochagavía | PG1804-Parada / Condominio Aires del Sur | PG1406-Ochagavía / esq. Millantu | PG1712-Ochagavía / esq. El Pillan | PG1407-El Pillán / esq. Indio Jerónimo | PG1408-El Pillán / esq. Rengo | PG1409-Rengo / esq. L. Barros Borgoño | PG1410-Rengo / esq. General Körner | PG1411-General Körner / esq. Ruben Dario | PG1412-General Körner / esq. Lautaro | PG1413-General Körner / esq. General Arteaga | PG1414-General Körner / esq. Gran Avenida | PG57-Parada / Paradero 29 Gran Avenida | PG58-Parada 2 / Paradero 28 Gran Avenida | PG59-Parada 2 / Paradero 27 Gran Avenida | PG1573-Parada 5 / (M) La Cisterna | PG212-Parada 4 / (M) La Cisterna | PG213-Av. Américo Vespucio / esq. San Carlos | PG214-Parada / Complejo Educ. Los Andes | PG215-Av. Américo Vespucio / esq. Cerro Negro | PG216-Av. Américo Vespucio / esq. Av. La Bandera | PG217-Parada 1 / (M) San Ramón | PG218-Av. Américo Vespucio / esq. P. Aguirre Cerda | PG219-Parada 6 / (M) Santa Rosa | PE173-Av. Américo Vespucio / esq. Tacora | PE174-Av. Américo Vespucio / esq. La Serena | PE175-Av. Américo Vespucio / esq. La Serena | PE176-Av. Américo Vespucio / esq. Mamiña | PE177-Parada 1 / (M) La Granja | PE178-Av. Américo Vespucio / esq. Isla Quinchao | PE179-Av. Américo Vespucio / esq. Dr. Sótero Del Rio | PE180-Av. Américo Vespucio / esq. Cancha Rayada | PE181-Parada / Colegio José A. Lecaros | PE182-Av. Américo Vespucio / esq. Gerónimo de Alderete | PE183-Av. Américo Vespucio / esq. Las Acacias | PE193-Parada 7 / (M) Bellavista de La Florida | PE184-Parada 4 / (M) Bellavista de La Florida | PE185-Parada / Fiscalía La Florida | PE186-Av. Américo Vespucio / esq. Av. Departamental | Avenida Américo Vespucio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 00:01 | 00:02 | 00:02 | 00:02 | 00:03 | 00:03 | 00:04 | 00:05 | 00:05 | 00:06 | 00:07 | 00:07 | 00:08 | 00:08 | 00:09 | 00:09 | 00:10 | 00:10 | 00:11 | 00:11 | 00:11 | 00:11 | 00:12 | 00:12 | 00:12 | 00:13 | 00:15 | 00:15 | 00:15 | 00:16 | 00:16 | 00:17 | 00:17 | 00:17 | 00:18 | 00:18 | 00:19 | 00:19 | 00:20 | 00:20 | 00:21 | 00:22 | 00:22 | 00:23 | 00:23 | 00:24 | 00:25 | 00:25 | 00:26 | 00:27 | 00:27 | 00:28 | 00:28 | 00:29 | 00:29 | 00:30 | 00:31 | 00:31 | 00:32 | 00:33 | 00:33 | 00:33 | 00:34 | 00:35 | 00:36 |
00:30 | 00:31 | 00:32 | 00:32 | 00:32 | 00:33 | 00:33 | 00:34 | 00:35 | 00:35 | 00:36 | 00:37 | 00:37 | 00:38 | 00:38 | 00:39 | 00:39 | 00:40 | 00:40 | 00:41 | 00:41 | 00:41 | 00:41 | 00:42 | 00:42 | 00:42 | 00:43 | 00:45 | 00:45 | 00:45 | 00:46 | 00:46 | 00:47 | 00:47 | 00:47 | 00:48 | 00:48 | 00:49 | 00:49 | 00:50 | 00:50 | 00:51 | 00:52 | 00:52 | 00:53 | 00:53 | 00:54 | 00:55 | 00:55 | 00:56 | 00:57 | 00:57 | 00:58 | 00:58 | 00:59 | 00:59 | 01:00 | 01:01 | 01:01 | 01:02 | 01:03 | 01:03 | 01:03 | 01:04 | 01:05 | 01:06 |
01:00 | 01:01 | 01:01 | 01:02 | 01:02 | 01:03 | 01:03 | 01:04 | 01:04 | 01:05 | 01:06 | 01:06 | 01:07 | 01:07 | 01:08 | 01:08 | 01:09 | 01:09 | 01:09 | 01:10 | 01:10 | 01:10 | 01:11 | 01:11 | 01:11 | 01:12 | 01:12 | 01:14 | 01:14 | 01:15 | 01:15 | 01:15 | 01:16 | 01:16 | 01:16 | 01:17 | 01:17 | 01:18 | 01:18 | 01:19 | 01:19 | 01:20 | 01:20 | 01:21 | 01:22 | 01:22 | 01:23 | 01:23 | 01:24 | 01:24 | 01:25 | 01:26 | 01:26 | 01:27 | 01:27 | 01:28 | 01:28 | 01:29 | 01:30 | 01:30 | 01:31 | 01:31 | 01:32 | 01:32 | 01:33 | 01:34 |
01:30 | 01:31 | 01:02 | 01:32 | 01:32 | 01:33 | 01:33 | 01:34 | 01:05 | 01:35 | 01:36 | 01:07 | 01:37 | 01:08 | 01:38 | 01:09 | 01:39 | 01:10 | 01:10 | 01:11 | 01:11 | 01:11 | 01:41 | 01:12 | 01:12 | 01:42 | 01:13 | 01:15 | 01:15 | 01:45 | 01:16 | 01:16 | 01:17 | 01:17 | 01:17 | 01:18 | 01:18 | 01:19 | 01:19 | 01:20 | 01:20 | 01:21 | 01:22 | 01:22 | 01:23 | 01:23 | 01:24 | 01:25 | 01:25 | 01:26 | 01:27 | 01:27 | 01:28 | 01:28 | 01:29 | 01:29 | 01:30 | 01:31 | 01:31 | 01:32 | 01:33 | 01:33 | 01:33 | 01:34 | 01:35 | 01:36 |
02:00 | 02:01 | 01:31 | 02:02 | 02:02 | 02:03 | 02:03 | 02:04 | 01:34 | 02:05 | 02:06 | 01:36 | 02:07 | 01:37 | 02:08 | 01:38 | 02:09 | 01:39 | 01:39 | 01:40 | 01:40 | 01:40 | 02:11 | 01:41 | 01:41 | 02:12 | 01:42 | 01:44 | 01:44 | 02:15 | 01:45 | 01:45 | 01:46 | 01:46 | 01:46 | 01:47 | 01:47 | 01:48 | 01:48 | 01:49 | 01:49 | 01:50 | 01:50 | 01:51 | 01:52 | 01:52 | 01:53 | 01:53 | 01:54 | 01:54 | 01:55 | 01:56 | 01:56 | 01:57 | 01:57 | 01:58 | 01:58 | 01:59 | 02:00 | 02:00 | 02:01 | 02:01 | 02:02 | 02:02 | 02:03 | 02:04 |
02:30 | 02:31 | 02:01 | 02:32 | 02:32 | 02:33 | 02:33 | 02:34 | 02:04 | 02:35 | 02:36 | 02:06 | 02:37 | 02:07 | 02:38 | 02:08 | 02:39 | 02:09 | 02:09 | 02:10 | 02:10 | 02:10 | 02:41 | 02:11 | 02:11 | 02:42 | 02:12 | 02:14 | 02:14 | 02:45 | 02:15 | 02:15 | 02:16 | 02:16 | 02:16 | 02:17 | 02:17 | 02:18 | 02:18 | 02:19 | 02:19 | 02:20 | 02:20 | 02:21 | 02:22 | 02:22 | 02:23 | 02:23 | 02:24 | 02:24 | 02:25 | 02:26 | 02:26 | 02:27 | 02:27 | 02:28 | 02:28 | 02:29 | 02:30 | 02:30 | 02:31 | 02:31 | 02:32 | 02:32 | 02:33 | 02:34 |
03:00 | 03:01 | 02:31 | 03:02 | 03:02 | 03:03 | 03:03 | 03:04 | 02:34 | 03:05 | 03:06 | 02:36 | 03:07 | 02:37 | 03:08 | 02:38 | 03:09 | 02:39 | 02:39 | 02:40 | 02:40 | 02:40 | 03:11 | 02:41 | 02:41 | 03:12 | 02:42 | 02:44 | 02:44 | 03:15 | 02:45 | 02:45 | 02:46 | 02:46 | 02:46 | 02:47 | 02:47 | 02:48 | 02:48 | 02:49 | 02:49 | 02:50 | 02:50 | 02:51 | 02:52 | 02:52 | 02:53 | 02:53 | 02:54 | 02:54 | 02:55 | 02:56 | 02:56 | 02:57 | 02:57 | 02:58 | 02:58 | 02:59 | 03:00 | 03:00 | 03:01 | 03:01 | 03:02 | 03:02 | 03:03 | 03:04 |
03:30 | 03:31 | 03:01 | 03:32 | 03:32 | 03:33 | 03:33 | 03:34 | 03:04 | 03:35 | 03:36 | 03:06 | 03:37 | 03:07 | 03:38 | 03:08 | 03:39 | 03:09 | 03:09 | 03:10 | 03:10 | 03:10 | 03:41 | 03:11 | 03:11 | 03:42 | 03:12 | 03:14 | 03:14 | 03:45 | 03:15 | 03:15 | 03:16 | 03:16 | 03:16 | 03:17 | 03:17 | 03:18 | 03:18 | 03:19 | 03:19 | 03:20 | 03:20 | 03:21 | 03:22 | 03:22 | 03:23 | 03:23 | 03:24 | 03:24 | 03:25 | 03:26 | 03:26 | 03:27 | 03:27 | 03:28 | 03:28 | 03:29 | 03:30 | 03:30 | 03:31 | 03:31 | 03:32 | 03:32 | 03:33 | 03:34 |
04:00 | 04:01 | 03:31 | 04:02 | 04:02 | 04:03 | 04:03 | 04:04 | 03:34 | 04:05 | 04:06 | 03:36 | 04:07 | 03:37 | 04:08 | 03:38 | 04:09 | 03:39 | 03:39 | 03:40 | 03:40 | 03:40 | 04:11 | 03:41 | 03:41 | 04:12 | 03:42 | 03:44 | 03:44 | 04:15 | 03:45 | 03:45 | 03:46 | 03:46 | 03:46 | 03:47 | 03:47 | 03:48 | 03:48 | 03:49 | 03:49 | 03:50 | 03:50 | 03:51 | 03:52 | 03:52 | 03:53 | 03:53 | 03:54 | 03:54 | 03:55 | 03:56 | 03:56 | 03:57 | 03:57 | 03:58 | 03:58 | 03:59 | 04:00 | 04:00 | 04:01 | 04:01 | 04:02 | 04:02 | 04:03 | 04:04 |
04:30 | 04:31 | 04:01 | 04:32 | 04:32 | 04:33 | 04:33 | 04:34 | 04:04 | 04:35 | 04:36 | 04:06 | 04:37 | 04:07 | 04:38 | 04:08 | 04:39 | 04:09 | 04:09 | 04:10 | 04:10 | 04:10 | 04:41 | 04:11 | 04:11 | 04:42 | 04:12 | 04:14 | 04:14 | 04:45 | 04:15 | 04:15 | 04:16 | 04:16 | 04:16 | 04:17 | 04:17 | 04:18 | 04:18 | 04:19 | 04:19 | 04:20 | 04:20 | 04:21 | 04:22 | 04:22 | 04:23 | 04:23 | 04:24 | 04:24 | 04:25 | 04:26 | 04:26 | 04:27 | 04:27 | 04:28 | 04:28 | 04:29 | 04:30 | 04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:34 |
05:00 | 05:01 | 04:31 | 05:02 | 05:02 | 05:03 | 05:03 | 05:04 | 04:34 | 05:05 | 05:06 | 04:36 | 05:07 | 04:37 | 05:08 | 04:38 | 05:09 | 04:39 | 04:39 | 04:40 | 04:40 | 04:40 | 05:11 | 04:41 | 04:41 | 05:12 | 04:42 | 04:44 | 04:44 | 05:15 | 04:45 | 04:45 | 04:46 | 04:46 | 04:46 | 04:47 | 04:47 | 04:48 | 04:48 | 04:49 | 04:49 | 04:50 | 04:50 | 04:51 | 04:52 | 04:52 | 04:53 | 04:53 | 04:54 | 04:54 | 04:55 | 04:56 | 04:56 | 04:57 | 04:57 | 04:58 | 04:58 | 04:59 | 05:00 | 05:00 | 05:01 | 05:01 | 05:02 | 05:02 | 05:03 | 05:04 |
05:30 | 05:31 | 05:01 | 05:32 | 05:32 | 05:33 | 05:33 | 05:34 | 05:04 | 05:35 | 05:36 | 05:06 | 05:37 | 05:07 | 05:38 | 05:08 | 05:39 | 05:09 | 05:09 | 05:10 | 05:10 | 05:10 | 05:41 | 05:11 | 05:11 | 05:42 | 05:12 | 05:14 | 05:14 | 05:45 | 05:15 | 05:15 | 05:16 | 05:16 | 05:16 | 05:17 | 05:17 | 05:18 | 05:18 | 05:19 | 05:19 | 05:20 | 05:20 | 05:21 | 05:22 | 05:22 | 05:23 | 05:23 | 05:24 | 05:24 | 05:25 | 05:26 | 05:26 | 05:27 | 05:27 | 05:28 | 05:28 | 05:29 | 05:30 | 05:30 | 05:31 | 05:31 | 05:32 | 05:32 | 05:33 | 05:34 |
05:31 | 05:34 | 05:36 | 05:37 | 05:38 | 05:39 | 05:39 | 05:40 | 05:40 | 05:40 | 05:41 | 05:41 | 05:42 | 05:44 | 05:44 | 05:45 | 05:45 | 05:46 | 05:46 | 05:46 | 05:47 | 05:47 | 05:48 | 05:48 | 05:49 | 05:49 | 05:50 | 05:50 | 05:51 | 05:52 | 05:52 | 05:53 | 05:53 | 05:54 | 05:54 | 05:55 | 05:56 | 05:56 | 05:57 | 05:57 | 05:58 | 05:58 | 05:59 | 06:00 | 06:00 | 06:01 | 06:01 | 06:02 | 06:02 | 06:03 | 06:04 |
