CALLE 134 CALLE 77 | CALLE 76 CALLE 133 | CALLE 76 CALLE 131 | CALLE 76 CALLE 29 | CALLE 77 CALLE 28 | CALLE 77 CALLE 27 | CALLE 77 CALLE 26 | CALLE 26 CALLE 76 | CALLE 26 CALLE 75 | CALLE 75 CALLE 25 | CALLE 24 CALLE 74 | AVENIDA 72 CALLE 23 | AVENIDA 72 CALLE 21 | AVENIDA 72 CALLE 21 | CALLE 23 CALLE 71 | CALLE 71 CALLE 21 | CALLE 71 AVENIDA 19 | CALLE 71 CALLE 18 | CALLE 71 CALLE 17 | CALLE 71 CALLE 16 | CALLE 71 CALLE 15 | CALLE 71 AVENIDA 13 | CALLE 71 CALLE 12 | CALLE 12 CALLE 70 | CALLE 12 CALLE 69 | CALLE 12 CALLE 68 | CALLE 14 CALLE 68 | CALLE 14 AVENIDA 66 | CALLE 14 CALLE 64 | AVENIDA 13 CALLE 63 | AVENIDA 13 CALLE 61 | PLAZA BRIGADIER GENERAL JUAN MANUEL DE ROSAS AVENI | AVENIDA 13 CALLE 59 | AVENIDA 13 CALLE 57 | AVENIDA 13 CALLE 55 | CALLE 54 AVENIDA 13 | CALLE 54 CALLE 9 | CALLE 54 CALLE 8 | AVENIDA 7 AVENIDA 53 | AVENIDA 7 CALLE 49 | AVENIDA 7 CALLE 48 | AVENIDA 7 CALLE 45 | AVENIDA 7 CALLE 43 | AVENIDA 7 CALLE 40 | AVENIDA 7 AVENIDA 38 | AVENIDA 7 CALLE 36 | AVENIDA 7 CALLE 34 | AVENIDA 7 AVENIDA 32 | CAMINO GENERAL BELGRANO CALLE 531 | CAMINO GENERAL BELGRANO CALLE 9 | CAMINO GENERAL BELGRANO CALLE 528 | CAMINO GENERAL BELGRANO CALLE 526 | AVENIDA ANTÁRTIDA ARGENTINA CALLE 526 | CALLE 526 AVENIDA 7 | CALLE 526 CALLE 6 | CALLE 526 CALLE 5 | CALLE 526 CALLE 4 | CALLE 4 CALLE 526 | CALLE 4 CALLE 525 | CALLE 4 CALLE 524 | CALLE 4 CALLE 522 | CALLE 3 CALLE 522 | CALLE 3 CALLE 521 | CALLE 3 AVENIDA 520 | CALLE 3 CALLE 519 | CALLE 3 CALLE 518 | CALLE 3 CALLE 517 | CALLE 516 CALLE 4 | CALLE 5 BIS CALLE 516 | CALLE 3 CALLE 515 BIS | CALLE 3 CALLE 516 | AVENIDA 520 CALLE 2 | AVENIDA 520 CALLE 116 | AVENIDA 520 CALLE 118 | AVENIDA 120 CALLE 522 | AVENIDA 120 CALLE 524 | AVENIDA 120 CALLE 526 | AVENIDA 120 CALLE 528 | AVENIDA 120 CALLE 530 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:21 | 09:21 | 09:23 | 09:24 | 09:26 | 09:27 | 09:27 | 09:28 | 09:29 | 09:29 | 09:30 | 09:32 | 09:34 | 09:36 | 09:38 | 09:39 | 09:40 | 09:41 | 09:42 | 09:43 | 09:43 | 09:45 | 09:45 | 09:46 | 09:47 | 09:47 | 09:49 | 09:50 | 09:51 | 09:53 | 09:54 | 09:55 | 09:56 | 09:57 | 09:58 | 09:59 | 10:01 | 10:03 | 10:04 | 10:05 | 10:06 | 10:07 | 10:10 | 10:11 | 10:13 | 10:14 | 10:16 | 10:17 | 10:20 | 10:21 | 10:22 | 10:24 | 10:25 | 10:26 | 10:27 | 10:28 | 10:29 | 10:29 | 10:29 | 10:30 | 10:31 | 10:32 | 10:33 | 10:33 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 | 10:40 | 10:41 | 10:44 | 10:46 | 10:48 | 10:50 | 10:51 | 10:53 | 10:54 | 10:55 |
10:19 | 10:19 | 10:21 | 10:22 | 10:24 | 10:25 | 10:25 | 10:26 | 10:27 | 10:27 | 10:28 | 10:30 | 10:32 | 10:34 | 10:36 | 10:37 | 10:38 | 10:39 | 10:40 | 10:41 | 10:41 | 10:43 | 10:43 | 10:44 | 10:45 | 10:45 | 10:47 | 10:48 | 10:49 | 10:51 | 10:52 | 10:53 | 10:54 | 10:55 | 10:56 | 10:57 | 10:59 | 11:01 | 11:02 | 11:03 | 11:04 | 11:05 | 11:08 | 11:09 | 11:11 | 11:12 | 11:14 | 11:15 | 11:18 | 11:19 | 11:20 | 11:22 | 11:23 | 11:24 | 11:25 | 11:26 | 11:27 | 11:27 | 11:27 | 11:28 | 11:29 | 11:30 | 11:31 | 11:31 | 11:32 | 11:33 | 11:34 | 11:35 | 11:36 | 11:38 | 11:39 | 11:42 | 11:44 | 11:46 | 11:48 | 11:49 | 11:51 | 11:52 | 11:53 |
11:17 | 11:17 | 11:19 | 11:20 | 11:22 | 11:23 | 11:23 | 11:24 | 11:25 | 11:25 | 11:26 | 11:28 | 11:30 | 11:32 | 11:34 | 11:35 | 11:36 | 11:37 | 11:38 | 11:39 | 11:39 | 11:41 | 11:41 | 11:42 | 11:43 | 11:43 | 11:45 | 11:46 | 11:47 | 11:49 | 11:50 | 11:51 | 11:52 | 11:53 | 11:54 | 11:55 | 11:57 | 11:59 | 12:00 | 12:01 | 12:02 | 12:03 | 12:06 | 12:07 | 12:09 | 12:10 | 12:12 | 12:13 | 12:16 | 12:17 | 12:18 | 12:20 | 12:21 | 12:22 | 12:23 | 12:24 | 12:25 | 12:25 | 12:25 | 12:26 | 12:27 | 12:28 | 12:29 | 12:29 | 12:30 | 12:31 | 12:32 | 12:33 | 12:34 | 12:36 | 12:37 | 12:40 | 12:42 | 12:44 | 12:46 | 12:47 | 12:49 | 12:50 | 12:51 |
12:15 | 12:15 | 12:17 | 12:18 | 12:20 | 12:21 | 12:21 | 12:22 | 12:23 | 12:23 | 12:24 | 12:26 | 12:28 | 12:30 | 12:32 | 12:33 | 12:34 | 12:35 | 12:36 | 12:37 | 12:37 | 12:39 | 12:39 | 12:40 | 12:41 | 12:41 | 12:43 | 12:44 | 12:45 | 12:47 | 12:48 | 12:49 | 12:50 | 12:51 | 12:52 | 12:53 | 12:55 | 12:57 | 12:58 | 12:59 | 13:00 | 13:01 | 13:04 | 13:05 | 13:07 | 13:08 | 13:10 | 13:11 | 13:14 | 13:15 | 13:16 | 13:18 | 13:19 | 13:20 | 13:21 | 13:22 | 13:23 | 13:23 | 13:23 | 13:24 | 13:25 | 13:26 | 13:27 | 13:27 | 13:28 | 13:29 | 13:30 | 13:31 | 13:32 | 13:34 | 13:35 | 13:38 | 13:40 | 13:42 | 13:44 | 13:45 | 13:47 | 13:48 | 13:49 |
13:15 | 13:15 | 13:17 | 13:18 | 13:20 | 13:21 | 13:21 | 13:22 | 13:23 | 13:23 | 13:24 | 13:26 | 13:28 | 13:30 | 13:32 | 13:33 | 13:34 | 13:35 | 13:36 | 13:37 | 13:37 | 13:39 | 13:39 | 13:40 | 13:41 | 13:41 | 13:43 | 13:44 | 13:45 | 13:47 | 13:48 | 13:49 | 13:50 | 13:51 | 13:52 | 13:53 | 13:55 | 13:57 | 13:58 | 13:59 | 14:00 | 14:01 | 14:04 | 14:05 | 14:07 | 14:08 | 14:10 | 14:11 | 14:14 | 14:15 | 14:16 | 14:18 | 14:19 | 14:20 | 14:21 | 14:22 | 14:23 | 14:23 | 14:23 | 14:24 | 14:25 | 14:26 | 14:27 | 14:27 | 14:28 | 14:29 | 14:30 | 14:31 | 14:32 | 14:34 | 14:35 | 14:38 | 14:40 | 14:42 | 14:44 | 14:45 | 14:47 | 14:48 | 14:49 |
14:15 | 14:15 | 14:17 | 14:18 | 14:20 | 14:21 | 14:21 | 14:22 | 14:23 | 14:23 | 14:24 | 14:26 | 14:28 | 14:30 | 14:32 | 14:33 | 14:34 | 14:35 | 14:36 | 14:37 | 14:37 | 14:39 | 14:39 | 14:40 | 14:41 | 14:41 | 14:43 | 14:44 | 14:45 | 14:47 | 14:48 | 14:49 | 14:50 | 14:51 | 14:52 | 14:53 | 14:55 | 14:57 | 14:58 | 14:59 | 15:00 | 15:01 | 15:04 | 15:05 | 15:07 | 15:08 | 15:10 | 15:11 | 15:14 | 15:15 | 15:16 | 15:18 | 15:19 | 15:20 | 15:21 | 15:22 | 15:23 | 15:23 | 15:23 | 15:24 | 15:25 | 15:26 | 15:27 | 15:27 | 15:28 | 15:29 | 15:30 | 15:31 | 15:32 | 15:34 | 15:35 | 15:38 | 15:40 | 15:42 | 15:44 | 15:45 | 15:47 | 15:48 | 15:49 |
15:15 | 15:15 | 15:17 | 15:18 | 15:20 | 15:21 | 15:21 | 15:22 | 15:23 | 15:23 | 15:24 | 15:26 | 15:28 | 15:30 | 15:32 | 15:33 | 15:34 | 15:35 | 15:36 | 15:37 | 15:37 | 15:39 | 15:39 | 15:40 | 15:41 | 15:41 | 15:43 | 15:44 | 15:45 | 15:47 | 15:48 | 15:49 | 15:50 | 15:51 | 15:52 | 15:53 | 15:55 | 15:57 | 15:58 | 15:59 | 16:00 | 16:01 | 16:04 | 16:05 | 16:07 | 16:08 | 16:10 | 16:11 | 16:14 | 16:15 | 16:16 | 16:18 | 16:19 | 16:20 | 16:21 | 16:22 | 16:23 | 16:23 | 16:23 | 16:24 | 16:25 | 16:26 | 16:27 | 16:27 | 16:28 | 16:29 | 16:30 | 16:31 | 16:32 | 16:34 | 16:35 | 16:38 | 16:40 | 16:42 | 16:44 | 16:45 | 16:47 | 16:48 | 16:49 |
16:17 | 16:17 | 16:19 | 16:20 | 16:22 | 16:23 | 16:23 | 16:24 | 16:25 | 16:25 | 16:26 | 16:28 | 16:30 | 16:32 | 16:34 | 16:35 | 16:36 | 16:37 | 16:38 | 16:39 | 16:39 | 16:41 | 16:41 | 16:42 | 16:43 | 16:43 | 16:45 | 16:46 | 16:47 | 16:49 | 16:50 | 16:51 | 16:52 | 16:53 | 16:54 | 16:55 | 16:57 | 16:59 | 17:00 | 17:01 | 17:02 | 17:03 | 17:06 | 17:07 | 17:09 | 17:10 | 17:12 | 17:13 | 17:16 | 17:17 | 17:18 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:25 | 17:25 | 17:26 | 17:27 | 17:28 | 17:29 | 17:29 | 17:30 | 17:31 | 17:32 | 17:33 | 17:34 | 17:36 | 17:37 | 17:40 | 17:42 | 17:44 | 17:46 | 17:47 | 17:49 | 17:50 | 17:51 |
CALLE 134 CALLE 77 | CALLE 76 CALLE 133 | CALLE 76 CALLE 131 | CALLE 76 CALLE 29 | CALLE 77 CALLE 28 | CALLE 77 CALLE 27 | CALLE 77 CALLE 26 | CALLE 26 CALLE 76 | CALLE 26 CALLE 75 | CALLE 75 CALLE 25 | CALLE 24 CALLE 74 | AVENIDA 72 CALLE 23 | AVENIDA 72 CALLE 21 | AVENIDA 72 CALLE 21 | CALLE 23 CALLE 71 | CALLE 71 CALLE 21 | CALLE 71 AVENIDA 19 | CALLE 71 CALLE 18 | CALLE 71 CALLE 17 | CALLE 71 CALLE 16 | CALLE 71 CALLE 15 | CALLE 71 AVENIDA 13 | CALLE 71 CALLE 12 | CALLE 12 CALLE 70 | CALLE 12 CALLE 69 | CALLE 12 CALLE 68 | CALLE 14 CALLE 68 | CALLE 14 AVENIDA 66 | CALLE 14 CALLE 64 | AVENIDA 13 CALLE 63 | AVENIDA 13 CALLE 61 | PLAZA BRIGADIER GENERAL JUAN MANUEL DE ROSAS AVENI | AVENIDA 13 CALLE 59 | AVENIDA 13 CALLE 57 | AVENIDA 13 CALLE 55 | CALLE 54 AVENIDA 13 | CALLE 54 CALLE 9 | CALLE 54 CALLE 8 | AVENIDA 7 AVENIDA 53 | AVENIDA 7 CALLE 49 | AVENIDA 7 CALLE 48 | AVENIDA 7 CALLE 45 | AVENIDA 7 CALLE 43 | AVENIDA 7 CALLE 40 | AVENIDA 7 AVENIDA 38 | AVENIDA 7 CALLE 36 | AVENIDA 7 CALLE 34 | AVENIDA 7 AVENIDA 32 | CAMINO GENERAL BELGRANO CALLE 531 | CAMINO GENERAL BELGRANO CALLE 9 | CAMINO GENERAL BELGRANO CALLE 528 | CAMINO GENERAL BELGRANO CALLE 526 | AVENIDA ANTÁRTIDA ARGENTINA CALLE 526 | CALLE 526 AVENIDA 7 | CALLE 526 CALLE 6 | CALLE 526 CALLE 5 | CALLE 526 CALLE 4 | CALLE 4 CALLE 526 | CALLE 4 CALLE 525 | CALLE 4 CALLE 524 | CALLE 4 CALLE 522 | CALLE 3 CALLE 522 | CALLE 3 CALLE 521 | CALLE 3 AVENIDA 520 | CALLE 3 CALLE 519 | CALLE 3 CALLE 518 | CALLE 3 CALLE 517 | CALLE 516 CALLE 4 | CALLE 5 BIS CALLE 516 | CALLE 3 CALLE 515 BIS | CALLE 3 CALLE 516 | AVENIDA 520 CALLE 2 | AVENIDA 520 CALLE 116 | AVENIDA 520 CALLE 118 | AVENIDA 120 CALLE 522 | AVENIDA 120 CALLE 524 | AVENIDA 120 CALLE 526 | AVENIDA 120 CALLE 528 | AVENIDA 120 CALLE 530 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 07:00 | 07:02 | 07:03 | 07:05 | 07:06 | 07:06 | 07:07 | 07:08 | 07:08 | 07:09 | 07:11 | 07:13 | 07:15 | 07:17 | 07:18 | 07:19 | 07:20 | 07:21 | 07:22 | 07:22 | 07:24 | 07:24 | 07:25 | 07:26 | 07:26 | 07:28 | 07:29 | 07:30 | 07:32 | 07:33 | 07:34 | 07:35 | 07:36 | 07:37 | 07:38 | 07:40 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:49 | 07:50 | 07:52 | 07:53 | 07:55 | 07:56 | 07:59 | 08:00 | 08:01 | 08:03 | 08:04 | 08:05 | 08:06 | 08:07 | 08:08 | 08:08 | 08:08 | 08:09 | 08:10 | 08:11 | 08:12 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:19 | 08:20 | 08:23 | 08:25 | 08:27 | 08:29 | 08:30 | 08:32 | 08:33 | 08:34 |
07:39 | 07:39 | 07:41 | 07:42 | 07:44 | 07:45 | 07:45 | 07:46 | 07:47 | 07:47 | 07:48 | 07:50 | 07:52 | 07:54 | 07:56 | 07:57 | 07:58 | 07:59 | 08:00 | 08:01 | 08:01 | 08:03 | 08:03 | 08:04 | 08:05 | 08:05 | 08:07 | 08:08 | 08:09 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:19 | 08:21 | 08:22 | 08:23 | 08:24 | 08:25 | 08:28 | 08:29 | 08:31 | 08:32 | 08:34 | 08:35 | 08:38 | 08:39 | 08:40 | 08:42 | 08:43 | 08:44 | 08:45 | 08:46 | 08:47 | 08:47 | 08:47 | 08:48 | 08:49 | 08:50 | 08:51 | 08:51 | 08:52 | 08:53 | 08:54 | 08:55 | 08:56 | 08:58 | 08:59 | 09:02 | 09:04 | 09:06 | 09:08 | 09:09 | 09:11 | 09:12 | 09:13 |
08:18 | 08:18 | 08:20 | 08:21 | 08:23 | 08:24 | 08:24 | 08:25 | 08:26 | 08:26 | 08:27 | 08:29 | 08:31 | 08:33 | 08:35 | 08:36 | 08:37 | 08:38 | 08:39 | 08:40 | 08:40 | 08:42 | 08:42 | 08:43 | 08:44 | 08:44 | 08:46 | 08:47 | 08:48 | 08:50 | 08:51 | 08:52 | 08:53 | 08:54 | 08:55 | 08:56 | 08:58 | 09:00 | 09:01 | 09:02 | 09:03 | 09:04 | 09:07 | 09:08 | 09:10 | 09:11 | 09:13 | 09:14 | 09:17 | 09:18 | 09:19 | 09:21 | 09:22 | 09:23 | 09:24 | 09:25 | 09:26 | 09:26 | 09:26 | 09:27 | 09:28 | 09:29 | 09:30 | 09:30 | 09:31 | 09:32 | 09:33 | 09:34 | 09:35 | 09:37 | 09:38 | 09:41 | 09:43 | 09:45 | 09:47 | 09:48 | 09:50 | 09:51 | 09:52 |
08:57 | 08:57 | 08:59 | 09:00 | 09:02 | 09:03 | 09:03 | 09:04 | 09:05 | 09:05 | 09:06 | 09:08 | 09:10 | 09:12 | 09:14 | 09:15 | 09:16 | 09:17 | 09:18 | 09:19 | 09:19 | 09:21 | 09:21 | 09:22 | 09:23 | 09:23 | 09:25 | 09:26 | 09:27 | 09:29 | 09:30 | 09:31 | 09:32 | 09:33 | 09:34 | 09:35 | 09:37 | 09:39 | 09:40 | 09:41 | 09:42 | 09:43 | 09:46 | 09:47 | 09:49 | 09:50 | 09:52 | 09:53 | 09:56 | 09:57 | 09:58 | 10:00 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:05 | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:09 | 10:10 | 10:11 | 10:12 | 10:13 | 10:14 | 10:16 | 10:17 | 10:20 | 10:22 | 10:24 | 10:26 | 10:27 | 10:29 | 10:30 | 10:31 |
09:36 | 09:36 | 09:38 | 09:39 | 09:41 | 09:42 | 09:42 | 09:43 | 09:44 | 09:44 | 09:45 | 09:47 | 09:49 | 09:51 | 09:53 | 09:54 | 09:55 | 09:56 | 09:57 | 09:58 | 09:58 | 10:00 | 10:00 | 10:01 | 10:02 | 10:02 | 10:04 | 10:05 | 10:06 | 10:08 | 10:09 | 10:10 | 10:11 | 10:12 | 10:13 | 10:14 | 10:16 | 10:18 | 10:19 | 10:20 | 10:21 | 10:22 | 10:25 | 10:26 | 10:28 | 10:29 | 10:31 | 10:32 | 10:35 | 10:36 | 10:37 | 10:39 | 10:40 | 10:41 | 10:42 | 10:43 | 10:44 | 10:44 | 10:44 | 10:45 | 10:46 | 10:47 | 10:48 | 10:48 | 10:49 | 10:50 | 10:51 | 10:52 | 10:53 | 10:55 | 10:56 | 10:59 | 11:01 | 11:03 | 11:05 | 11:06 | 11:08 | 11:09 | 11:10 |
09:44 | 09:44 | 09:46 | 09:47 | 09:49 | 09:50 | 09:50 | 09:51 | 09:52 | 09:52 | 09:53 | 09:55 | 09:57 | 09:59 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:06 | 10:06 | 10:08 | 10:08 | 10:09 | 10:10 | 10:10 | 10:12 | 10:13 | 10:14 | 10:16 | 10:17 | 10:18 | 10:19 | 10:20 | 10:21 | 10:22 | 10:24 | 10:26 | 10:27 | 10:28 | 10:29 | 10:30 | 10:33 | 10:34 | 10:36 | 10:37 | 10:39 | 10:40 | 10:43 | 10:44 | 10:45 | 10:47 | 10:48 | 10:49 | 10:50 | 10:51 | 10:52 | 10:52 | 10:52 | 10:53 | 10:54 | 10:55 | 10:56 | 10:56 | 10:57 | 10:58 | 10:59 | 11:00 | 11:01 | 11:03 | 11:04 | 11:07 | 11:09 | 11:11 | 11:13 | 11:14 | 11:16 | 11:17 | 11:18 |
10:24 | 10:24 | 10:26 | 10:27 | 10:29 | 10:30 | 10:30 | 10:31 | 10:32 | 10:32 | 10:33 | 10:35 | 10:37 | 10:39 | 10:41 | 10:42 | 10:43 | 10:44 | 10:45 | 10:46 | 10:46 | 10:48 | 10:48 | 10:49 | 10:50 | 10:50 | 10:52 | 10:53 | 10:54 | 10:56 | 10:57 | 10:58 | 10:59 | 11:00 | 11:01 | 11:02 | 11:04 | 11:06 | 11:07 | 11:08 | 11:09 | 11:10 | 11:13 | 11:14 | 11:16 | 11:17 | 11:19 | 11:20 | 11:23 | 11:24 | 11:25 | 11:27 | 11:28 | 11:29 | 11:30 | 11:31 | 11:32 | 11:32 | 11:32 | 11:33 | 11:34 | 11:35 | 11:36 | 11:36 | 11:37 | 11:38 | 11:39 | 11:40 | 11:41 | 11:43 | 11:44 | 11:47 | 11:49 | 11:51 | 11:53 | 11:54 | 11:56 | 11:57 | 11:58 |
11:04 | 11:04 | 11:06 | 11:07 | 11:09 | 11:10 | 11:10 | 11:11 | 11:12 | 11:12 | 11:13 | 11:15 | 11:17 | 11:19 | 11:21 | 11:22 | 11:23 | 11:24 | 11:25 | 11:26 | 11:26 | 11:28 | 11:28 | 11:29 | 11:30 | 11:30 | 11:32 | 11:33 | 11:34 | 11:36 | 11:37 | 11:38 | 11:39 | 11:40 | 11:41 | 11:42 | 11:44 | 11:46 | 11:47 | 11:48 | 11:49 | 11:50 | 11:53 | 11:54 | 11:56 | 11:57 | 11:59 | 12:00 | 12:03 | 12:04 | 12:05 | 12:07 | 12:08 | 12:09 | 12:10 | 12:11 | 12:12 | 12:12 | 12:12 | 12:13 | 12:14 | 12:15 | 12:16 | 12:16 | 12:17 | 12:18 | 12:19 | 12:20 | 12:21 | 12:23 | 12:24 | 12:27 | 12:29 | 12:31 | 12:33 | 12:34 | 12:36 | 12:37 | 12:38 |
11:44 | 11:44 | 11:46 | 11:47 | 11:49 | 11:50 | 11:50 | 11:51 | 11:52 | 11:52 | 11:53 | 11:55 | 11:57 | 11:59 | 12:01 | 12:02 | 12:03 | 12:04 | 12:05 | 12:06 | 12:06 | 12:08 | 12:08 | 12:09 | 12:10 | 12:10 | 12:12 | 12:13 | 12:14 | 12:16 | 12:17 | 12:18 | 12:19 | 12:20 | 12:21 | 12:22 | 12:24 | 12:26 | 12:27 | 12:28 | 12:29 | 12:30 | 12:33 | 12:34 | 12:36 | 12:37 | 12:39 | 12:40 | 12:43 | 12:44 | 12:45 | 12:47 | 12:48 | 12:49 | 12:50 | 12:51 | 12:52 | 12:52 | 12:52 | 12:53 | 12:54 | 12:55 | 12:56 | 12:56 | 12:57 | 12:58 | 12:59 | 13:00 | 13:01 | 13:03 | 13:04 | 13:07 | 13:09 | 13:11 | 13:13 | 13:14 | 13:16 | 13:17 | 13:18 |
12:46 | 12:46 | 12:48 | 12:49 | 12:51 | 12:52 | 12:52 | 12:53 | 12:54 | 12:54 | 12:55 | 12:57 | 12:59 | 13:01 | 13:03 | 13:04 | 13:05 | 13:06 | 13:07 | 13:08 | 13:08 | 13:10 | 13:10 | 13:11 | 13:12 | 13:12 | 13:14 | 13:15 | 13:16 | 13:18 | 13:19 | 13:20 | 13:21 | 13:22 | 13:23 | 13:24 | 13:26 | 13:28 | 13:29 | 13:30 | 13:31 | 13:32 | 13:35 | 13:36 | 13:38 | 13:39 | 13:41 | 13:42 | 13:45 | 13:46 | 13:47 | 13:49 | 13:50 | 13:51 | 13:52 | 13:53 | 13:54 | 13:54 | 13:54 | 13:55 | 13:56 | 13:57 | 13:58 | 13:58 | 13:59 | 14:00 | 14:01 | 14:02 | 14:03 | 14:05 | 14:06 | 14:09 | 14:11 | 14:13 | 14:15 | 14:16 | 14:18 | 14:19 | 14:20 |
13:48 | 13:48 | 13:50 | 13:51 | 13:53 | 13:54 | 13:54 | 13:55 | 13:56 | 13:56 | 13:57 | 13:59 | 14:01 | 14:03 | 14:05 | 14:06 | 14:07 | 14:08 | 14:09 | 14:10 | 14:10 | 14:12 | 14:12 | 14:13 | 14:14 | 14:14 | 14:16 | 14:17 | 14:18 | 14:20 | 14:21 | 14:22 | 14:23 | 14:24 | 14:25 | 14:26 | 14:28 | 14:30 | 14:31 | 14:32 | 14:33 | 14:34 | 14:37 | 14:38 | 14:40 | 14:41 | 14:43 | 14:44 | 14:47 | 14:48 | 14:49 | 14:51 | 14:52 | 14:53 | 14:54 | 14:55 | 14:56 | 14:56 | 14:56 | 14:57 | 14:58 | 14:59 | 15:00 | 15:00 | 15:01 | 15:02 | 15:03 | 15:04 | 15:05 | 15:07 | 15:08 | 15:11 | 15:13 | 15:15 | 15:17 | 15:18 | 15:20 | 15:21 | 15:22 |
14:50 | 14:50 | 14:52 | 14:53 | 14:55 | 14:56 | 14:56 | 14:57 | 14:58 | 14:58 | 14:59 | 15:01 | 15:03 | 15:05 | 15:07 | 15:08 | 15:09 | 15:10 | 15:11 | 15:12 | 15:12 | 15:14 | 15:14 | 15:15 | 15:16 | 15:16 | 15:18 | 15:19 | 15:20 | 15:22 | 15:23 | 15:24 | 15:25 | 15:26 | 15:27 | 15:28 | 15:30 | 15:32 | 15:33 | 15:34 | 15:35 | 15:36 | 15:39 | 15:40 | 15:42 | 15:43 | 15:45 | 15:46 | 15:49 | 15:50 | 15:51 | 15:53 | 15:54 | 15:55 | 15:56 | 15:57 | 15:58 | 15:58 | 15:58 | 15:59 | 16:00 | 16:01 | 16:02 | 16:02 | 16:03 | 16:04 | 16:05 | 16:06 | 16:07 | 16:09 | 16:10 | 16:13 | 16:15 | 16:17 | 16:19 | 16:20 | 16:22 | 16:23 | 16:24 |
15:34 | 15:34 | 15:36 | 15:37 | 15:39 | 15:40 | 15:40 | 15:41 | 15:42 | 15:42 | 15:43 | 15:45 | 15:47 | 15:49 | 15:51 | 15:52 | 15:53 | 15:54 | 15:55 | 15:56 | 15:56 | 15:58 | 15:58 | 15:59 | 16:00 | 16:00 | 16:02 | 16:03 | 16:04 | 16:06 | 16:07 | 16:08 | 16:09 | 16:10 | 16:11 | 16:12 | 16:14 | 16:16 | 16:17 | 16:18 | 16:19 | 16:20 | 16:23 | 16:24 | 16:26 | 16:27 | 16:29 | 16:30 | 16:33 | 16:34 | 16:35 | 16:37 | 16:38 | 16:39 | 16:40 | 16:41 | 16:42 | 16:42 | 16:42 | 16:43 | 16:44 | 16:45 | 16:46 | 16:46 | 16:47 | 16:48 | 16:49 | 16:50 | 16:51 | 16:53 | 16:54 | 16:57 | 16:59 | 17:01 | 17:03 | 17:04 | 17:06 | 17:07 | 17:08 |
16:18 | 16:18 | 16:20 | 16:21 | 16:23 | 16:24 | 16:24 | 16:25 | 16:26 | 16:26 | 16:27 | 16:29 | 16:31 | 16:33 | 16:35 | 16:36 | 16:37 | 16:38 | 16:39 | 16:40 | 16:40 | 16:42 | 16:42 | 16:43 | 16:44 | 16:44 | 16:46 | 16:47 | 16:48 | 16:50 | 16:51 | 16:52 | 16:53 | 16:54 | 16:55 | 16:56 | 16:58 | 17:00 | 17:01 | 17:02 | 17:03 | 17:04 | 17:07 | 17:08 | 17:10 | 17:11 | 17:13 | 17:14 | 17:17 | 17:18 | 17:19 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:26 | 17:26 | 17:26 | 17:27 | 17:28 | 17:29 | 17:30 | 17:30 | 17:31 | 17:32 | 17:33 | 17:34 | 17:35 | 17:37 | 17:38 | 17:41 | 17:43 | 17:45 | 17:47 | 17:48 | 17:50 | 17:51 | 17:52 |
17:02 | 17:02 | 17:04 | 17:05 | 17:07 | 17:08 | 17:08 | 17:09 | 17:10 | 17:10 | 17:11 | 17:13 | 17:15 | 17:17 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:24 | 17:26 | 17:26 | 17:27 | 17:28 | 17:28 | 17:30 | 17:31 | 17:32 | 17:34 | 17:35 | 17:36 | 17:37 | 17:38 | 17:39 | 17:40 | 17:42 | 17:44 | 17:45 | 17:46 | 17:47 | 17:48 | 17:51 | 17:52 | 17:54 | 17:55 | 17:57 | 17:58 | 18:01 | 18:02 | 18:03 | 18:05 | 18:06 | 18:07 | 18:08 | 18:09 | 18:10 | 18:10 | 18:10 | 18:11 | 18:12 | 18:13 | 18:14 | 18:14 | 18:15 | 18:16 | 18:17 | 18:18 | 18:19 | 18:21 | 18:22 | 18:25 | 18:27 | 18:29 | 18:31 | 18:32 | 18:34 | 18:35 | 18:36 |
