Rodolfo Moreno, 2318 | Rodolfo Moreno, 2170 | Rodolfo Moreno, 2039 | Galileo, 296 | Rodolfo Moreno, 696 | Rodolfo Moreno, 510 | Rodolfo Moreno, 324 | French, 214 | Rodolfo Moreno, 135 | Bartolomé Mitre, 189 | Bartolomé Mitre, 453 | Bartolomé Mitre, 611 | Bartolomé Mitre, 795 | Bartolomé Mitre y General Paz | Bartolomé Mitre y Güemes | Bartolomé Mitre Y General Belgrano | Bartolomé Mitre y Ramauge | Bartolomé Mitre y Leiva | Bartolomé Mitre y Avenida Constitución | Avenida Constitución y General Las Heras | Cruce Ruta 5 | Estación Universidad de Luján | RP 7 y Salta | RP 7 y Maryland | RP 7 y Del Pilar | RP 7 y Calle 622 Bis | RP 7 y Calle 616 | Estación Lezica y Torrezuri | Saturno, 729 | Hermano San Morista, 665 | Hermano San Morista, 665 | Instituto Alvear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:35 | 05:35 | 05:36 | 05:36 | 05:37 | 05:37 | 05:38 | 05:38 | 05:39 | 05:40 | 05:41 | 05:42 | 05:42 | 05:43 | 05:45 | 05:46 | 05:46 | 05:47 | 05:48 | 05:48 | 05:48 | 05:49 | 05:51 | 05:53 | 05:55 | 05:55 | 05:56 | 05:57 | 05:58 | 05:58 | 05:59 | 06:01 |
06:35 | 06:35 | 06:36 | 06:36 | 06:37 | 06:37 | 06:38 | 06:38 | 06:39 | 06:40 | 06:41 | 06:42 | 06:42 | 06:43 | 06:45 | 06:46 | 06:46 | 06:47 | 06:48 | 06:48 | 06:48 | 06:49 | 06:51 | 06:53 | 06:55 | 06:55 | 06:56 | 06:57 | 06:58 | 06:58 | 06:59 | 07:01 |
07:35 | 07:35 | 07:36 | 07:36 | 07:37 | 07:37 | 07:38 | 07:38 | 07:39 | 07:40 | 07:41 | 07:42 | 07:42 | 07:43 | 07:45 | 07:46 | 07:46 | 07:47 | 07:48 | 07:48 | 07:48 | 07:49 | 07:51 | 07:53 | 07:55 | 07:55 | 07:56 | 07:57 | 07:58 | 07:58 | 07:59 | 08:01 |
08:35 | 08:35 | 08:36 | 08:36 | 08:37 | 08:37 | 08:38 | 08:38 | 08:39 | 08:40 | 08:41 | 08:42 | 08:42 | 08:43 | 08:45 | 08:46 | 08:46 | 08:47 | 08:48 | 08:48 | 08:48 | 08:49 | 08:51 | 08:53 | 08:55 | 08:55 | 08:56 | 08:57 | 08:58 | 08:58 | 08:59 | 09:01 |
09:35 | 09:35 | 09:36 | 09:36 | 09:37 | 09:37 | 09:38 | 09:38 | 09:39 | 09:40 | 09:41 | 09:42 | 09:42 | 09:43 | 09:45 | 09:46 | 09:46 | 09:47 | 09:48 | 09:48 | 09:48 | 09:49 | 09:51 | 09:53 | 09:55 | 09:55 | 09:56 | 09:57 | 09:58 | 09:58 | 09:59 | 10:01 |
10:35 | 10:35 | 10:36 | 10:36 | 10:37 | 10:37 | 10:38 | 10:38 | 10:39 | 10:40 | 10:41 | 10:42 | 10:42 | 10:43 | 10:45 | 10:46 | 10:46 | 10:47 | 10:48 | 10:48 | 10:48 | 10:49 | 10:51 | 10:53 | 10:55 | 10:55 | 10:56 | 10:57 | 10:58 | 10:58 | 10:59 | 11:01 |
11:35 | 11:35 | 11:36 | 11:36 | 11:37 | 11:37 | 11:38 | 11:38 | 11:39 | 11:40 | 11:41 | 11:42 | 11:42 | 11:43 | 11:45 | 11:46 | 11:46 | 11:47 | 11:48 | 11:48 | 11:48 | 11:49 | 11:51 | 11:53 | 11:55 | 11:55 | 11:56 | 11:57 | 11:58 | 11:58 | 11:59 | 12:01 |
12:35 | 12:35 | 12:36 | 12:36 | 12:37 | 12:37 | 12:38 | 12:38 | 12:39 | 12:40 | 12:41 | 12:42 | 12:42 | 12:43 | 12:45 | 12:46 | 12:46 | 12:47 | 12:48 | 12:48 | 12:48 | 12:49 | 12:51 | 12:53 | 12:55 | 12:55 | 12:56 | 12:57 | 12:58 | 12:58 | 12:59 | 13:01 |
13:35 | 13:35 | 13:36 | 13:36 | 13:37 | 13:37 | 13:38 | 13:38 | 13:39 | 13:40 | 13:41 | 13:42 | 13:42 | 13:43 | 13:45 | 13:46 | 13:46 | 13:47 | 13:48 | 13:48 | 13:48 | 13:49 | 13:51 | 13:53 | 13:55 | 13:55 | 13:56 | 13:57 | 13:58 | 13:58 | 13:59 | 14:01 |
14:35 | 14:35 | 14:36 | 14:36 | 14:37 | 14:37 | 14:38 | 14:38 | 14:39 | 14:40 | 14:41 | 14:42 | 14:42 | 14:43 | 14:45 | 14:46 | 14:46 | 14:47 | 14:48 | 14:48 | 14:48 | 14:49 | 14:51 | 14:53 | 14:55 | 14:55 | 14:56 | 14:57 | 14:58 | 14:58 | 14:59 | 15:01 |
15:35 | 15:35 | 15:36 | 15:36 | 15:37 | 15:37 | 15:38 | 15:38 | 15:39 | 15:40 | 15:41 | 15:42 | 15:42 | 15:43 | 15:45 | 15:46 | 15:46 | 15:47 | 15:48 | 15:48 | 15:48 | 15:49 | 15:51 | 15:53 | 15:55 | 15:55 | 15:56 | 15:57 | 15:58 | 15:58 | 15:59 | 16:01 |
16:35 | 16:35 | 16:36 | 16:36 | 16:37 | 16:37 | 16:38 | 16:38 | 16:39 | 16:40 | 16:41 | 16:42 | 16:42 | 16:43 | 16:45 | 16:46 | 16:46 | 16:47 | 16:48 | 16:48 | 16:48 | 16:49 | 16:51 | 16:53 | 16:55 | 16:55 | 16:56 | 16:57 | 16:58 | 16:58 | 16:59 | 17:01 |
17:35 | 17:35 | 17:36 | 17:36 | 17:37 | 17:37 | 17:38 | 17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:42 | 17:43 | 17:45 | 17:46 | 17:46 | 17:47 | 17:48 | 17:48 | 17:48 | 17:49 | 17:51 | 17:53 | 17:55 | 17:55 | 17:56 | 17:57 | 17:58 | 17:58 | 17:59 | 18:01 |
18:35 | 18:35 | 18:36 | 18:36 | 18:37 | 18:37 | 18:38 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:42 | 18:43 | 18:45 | 18:46 | 18:46 | 18:47 | 18:48 | 18:48 | 18:48 | 18:49 | 18:51 | 18:53 | 18:55 | 18:55 | 18:56 | 18:57 | 18:58 | 18:58 | 18:59 | 19:01 |
19:35 | 19:35 | 19:36 | 19:36 | 19:37 | 19:37 | 19:38 | 19:38 | 19:39 | 19:40 | 19:41 | 19:42 | 19:42 | 19:43 | 19:45 | 19:46 | 19:46 | 19:47 | 19:48 | 19:48 | 19:48 | 19:49 | 19:51 | 19:53 | 19:55 | 19:55 | 19:56 | 19:57 | 19:58 | 19:58 | 19:59 | 20:01 |
20:35 | 20:35 | 20:36 | 20:36 | 20:37 | 20:37 | 20:38 | 20:38 | 20:39 | 20:40 | 20:41 | 20:42 | 20:42 | 20:43 | 20:45 | 20:46 | 20:46 | 20:47 | 20:48 | 20:48 | 20:48 | 20:49 | 20:51 | 20:53 | 20:55 | 20:55 | 20:56 | 20:57 | 20:58 | 20:58 | 20:59 | 21:01 |
Rodolfo Moreno, 2318 | Rodolfo Moreno, 2170 | Rodolfo Moreno, 2039 | Galileo, 296 | Rodolfo Moreno, 696 | Rodolfo Moreno, 510 | Rodolfo Moreno, 324 | French, 214 | Rodolfo Moreno, 135 | Bartolomé Mitre, 189 | Bartolomé Mitre, 453 | Bartolomé Mitre, 611 | Bartolomé Mitre, 795 | Bartolomé Mitre y General Paz | Bartolomé Mitre y Güemes | Bartolomé Mitre Y General Belgrano | Bartolomé Mitre y Ramauge | Bartolomé Mitre y Leiva | Bartolomé Mitre y Avenida Constitución | Avenida Constitución y General Las Heras | Cruce Ruta 5 | Estación Universidad de Luján | RP 7 y Salta | RP 7 y Maryland | RP 7 y Del Pilar | RP 7 y Calle 622 Bis | RP 7 y Calle 616 | Estación Lezica y Torrezuri | Saturno, 729 | Hermano San Morista, 665 | Hermano San Morista, 665 | Instituto Alvear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:35 | 05:35 | 05:36 | 05:36 | 05:37 | 05:37 | 05:38 | 05:38 | 05:39 | 05:40 | 05:41 | 05:42 | 05:42 | 05:43 | 05:45 | 05:46 | 05:46 | 05:47 | 05:48 | 05:48 | 05:48 | 05:49 | 05:51 | 05:53 | 05:55 | 05:55 | 05:56 | 05:57 | 05:58 | 05:58 | 05:59 | 06:01 |
06:35 | 06:35 | 06:36 | 06:36 | 06:37 | 06:37 | 06:38 | 06:38 | 06:39 | 06:40 | 06:41 | 06:42 | 06:42 | 06:43 | 06:45 | 06:46 | 06:46 | 06:47 | 06:48 | 06:48 | 06:48 | 06:49 | 06:51 | 06:53 | 06:55 | 06:55 | 06:56 | 06:57 | 06:58 | 06:58 | 06:59 | 07:01 |
07:35 | 07:35 | 07:36 | 07:36 | 07:37 | 07:37 | 07:38 | 07:38 | 07:39 | 07:40 | 07:41 | 07:42 | 07:42 | 07:43 | 07:45 | 07:46 | 07:46 | 07:47 | 07:48 | 07:48 | 07:48 | 07:49 | 07:51 | 07:53 | 07:55 | 07:55 | 07:56 | 07:57 | 07:58 | 07:58 | 07:59 | 08:01 |
08:35 | 08:35 | 08:36 | 08:36 | 08:37 | 08:37 | 08:38 | 08:38 | 08:39 | 08:40 | 08:41 | 08:42 | 08:42 | 08:43 | 08:45 | 08:46 | 08:46 | 08:47 | 08:48 | 08:48 | 08:48 | 08:49 | 08:51 | 08:53 | 08:55 | 08:55 | 08:56 | 08:57 | 08:58 | 08:58 | 08:59 | 09:01 |
09:35 | 09:35 | 09:36 | 09:36 | 09:37 | 09:37 | 09:38 | 09:38 | 09:39 | 09:40 | 09:41 | 09:42 | 09:42 | 09:43 | 09:45 | 09:46 | 09:46 | 09:47 | 09:48 | 09:48 | 09:48 | 09:49 | 09:51 | 09:53 | 09:55 | 09:55 | 09:56 | 09:57 | 09:58 | 09:58 | 09:59 | 10:01 |
10:35 | 10:35 | 10:36 | 10:36 | 10:37 | 10:37 | 10:38 | 10:38 | 10:39 | 10:40 | 10:41 | 10:42 | 10:42 | 10:43 | 10:45 | 10:46 | 10:46 | 10:47 | 10:48 | 10:48 | 10:48 | 10:49 | 10:51 | 10:53 | 10:55 | 10:55 | 10:56 | 10:57 | 10:58 | 10:58 | 10:59 | 11:01 |
11:35 | 11:35 | 11:36 | 11:36 | 11:37 | 11:37 | 11:38 | 11:38 | 11:39 | 11:40 | 11:41 | 11:42 | 11:42 | 11:43 | 11:45 | 11:46 | 11:46 | 11:47 | 11:48 | 11:48 | 11:48 | 11:49 | 11:51 | 11:53 | 11:55 | 11:55 | 11:56 | 11:57 | 11:58 | 11:58 | 11:59 | 12:01 |
12:35 | 12:35 | 12:36 | 12:36 | 12:37 | 12:37 | 12:38 | 12:38 | 12:39 | 12:40 | 12:41 | 12:42 | 12:42 | 12:43 | 12:45 | 12:46 | 12:46 | 12:47 | 12:48 | 12:48 | 12:48 | 12:49 | 12:51 | 12:53 | 12:55 | 12:55 | 12:56 | 12:57 | 12:58 | 12:58 | 12:59 | 13:01 |
13:35 | 13:35 | 13:36 | 13:36 | 13:37 | 13:37 | 13:38 | 13:38 | 13:39 | 13:40 | 13:41 | 13:42 | 13:42 | 13:43 | 13:45 | 13:46 | 13:46 | 13:47 | 13:48 | 13:48 | 13:48 | 13:49 | 13:51 | 13:53 | 13:55 | 13:55 | 13:56 | 13:57 | 13:58 | 13:58 | 13:59 | 14:01 |
14:35 | 14:35 | 14:36 | 14:36 | 14:37 | 14:37 | 14:38 | 14:38 | 14:39 | 14:40 | 14:41 | 14:42 | 14:42 | 14:43 | 14:45 | 14:46 | 14:46 | 14:47 | 14:48 | 14:48 | 14:48 | 14:49 | 14:51 | 14:53 | 14:55 | 14:55 | 14:56 | 14:57 | 14:58 | 14:58 | 14:59 | 15:01 |
15:35 | 15:35 | 15:36 | 15:36 | 15:37 | 15:37 | 15:38 | 15:38 | 15:39 | 15:40 | 15:41 | 15:42 | 15:42 | 15:43 | 15:45 | 15:46 | 15:46 | 15:47 | 15:48 | 15:48 | 15:48 | 15:49 | 15:51 | 15:53 | 15:55 | 15:55 | 15:56 | 15:57 | 15:58 | 15:58 | 15:59 | 16:01 |
16:35 | 16:35 | 16:36 | 16:36 | 16:37 | 16:37 | 16:38 | 16:38 | 16:39 | 16:40 | 16:41 | 16:42 | 16:42 | 16:43 | 16:45 | 16:46 | 16:46 | 16:47 | 16:48 | 16:48 | 16:48 | 16:49 | 16:51 | 16:53 | 16:55 | 16:55 | 16:56 | 16:57 | 16:58 | 16:58 | 16:59 | 17:01 |
17:35 | 17:35 | 17:36 | 17:36 | 17:37 | 17:37 | 17:38 | 17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:42 | 17:43 | 17:45 | 17:46 | 17:46 | 17:47 | 17:48 | 17:48 | 17:48 | 17:49 | 17:51 | 17:53 | 17:55 | 17:55 | 17:56 | 17:57 | 17:58 | 17:58 | 17:59 | 18:01 |
18:35 | 18:35 | 18:36 | 18:36 | 18:37 | 18:37 | 18:38 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:42 | 18:43 | 18:45 | 18:46 | 18:46 | 18:47 | 18:48 | 18:48 | 18:48 | 18:49 | 18:51 | 18:53 | 18:55 | 18:55 | 18:56 | 18:57 | 18:58 | 18:58 | 18:59 | 19:01 |
19:35 | 19:35 | 19:36 | 19:36 | 19:37 | 19:37 | 19:38 | 19:38 | 19:39 | 19:40 | 19:41 | 19:42 | 19:42 | 19:43 | 19:45 | 19:46 | 19:46 | 19:47 | 19:48 | 19:48 | 19:48 | 19:49 | 19:51 | 19:53 | 19:55 | 19:55 | 19:56 | 19:57 | 19:58 | 19:58 | 19:59 | 20:01 |
20:35 | 20:35 | 20:36 | 20:36 | 20:37 | 20:37 | 20:38 | 20:38 | 20:39 | 20:40 | 20:41 | 20:42 | 20:42 | 20:43 | 20:45 | 20:46 | 20:46 | 20:47 | 20:48 | 20:48 | 20:48 | 20:49 | 20:51 | 20:53 | 20:55 | 20:55 | 20:56 | 20:57 | 20:58 | 20:58 | 20:59 | 21:01 |
Rodolfo Moreno, 2318 | Rodolfo Moreno, 2170 | Rodolfo Moreno, 2039 | Galileo, 296 | Rodolfo Moreno, 696 | Rodolfo Moreno, 510 | Rodolfo Moreno, 324 | French, 214 | Rodolfo Moreno, 135 | Bartolomé Mitre, 189 | Bartolomé Mitre, 453 | Bartolomé Mitre, 611 | Bartolomé Mitre, 795 | Bartolomé Mitre y General Paz | Bartolomé Mitre y Güemes | Bartolomé Mitre Y General Belgrano | Bartolomé Mitre y Ramauge | Bartolomé Mitre y Leiva | Bartolomé Mitre y Avenida Constitución | Avenida Constitución y General Las Heras | Cruce Ruta 5 | Estación Universidad de Luján | RP 7 y Salta | RP 7 y Maryland | RP 7 y Del Pilar | RP 7 y Calle 622 Bis | RP 7 y Calle 616 | Estación Lezica y Torrezuri | Saturno, 729 | Hermano San Morista, 665 | Hermano San Morista, 665 | Instituto Alvear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:35 | 05:35 | 05:36 | 05:36 | 05:37 | 05:37 | 05:38 | 05:38 | 05:39 | 05:40 | 05:41 | 05:42 | 05:42 | 05:43 | 05:45 | 05:46 | 05:46 | 05:47 | 05:48 | 05:48 | 05:48 | 05:49 | 05:51 | 05:53 | 05:55 | 05:55 | 05:56 | 05:57 | 05:58 | 05:58 | 05:59 | 06:01 |
06:35 | 06:35 | 06:36 | 06:36 | 06:37 | 06:37 | 06:38 | 06:38 | 06:39 | 06:40 | 06:41 | 06:42 | 06:42 | 06:43 | 06:45 | 06:46 | 06:46 | 06:47 | 06:48 | 06:48 | 06:48 | 06:49 | 06:51 | 06:53 | 06:55 | 06:55 | 06:56 | 06:57 | 06:58 | 06:58 | 06:59 | 07:01 |
07:35 | 07:35 | 07:36 | 07:36 | 07:37 | 07:37 | 07:38 | 07:38 | 07:39 | 07:40 | 07:41 | 07:42 | 07:42 | 07:43 | 07:45 | 07:46 | 07:46 | 07:47 | 07:48 | 07:48 | 07:48 | 07:49 | 07:51 | 07:53 | 07:55 | 07:55 | 07:56 | 07:57 | 07:58 | 07:58 | 07:59 | 08:01 |
08:35 | 08:35 | 08:36 | 08:36 | 08:37 | 08:37 | 08:38 | 08:38 | 08:39 | 08:40 | 08:41 | 08:42 | 08:42 | 08:43 | 08:45 | 08:46 | 08:46 | 08:47 | 08:48 | 08:48 | 08:48 | 08:49 | 08:51 | 08:53 | 08:55 | 08:55 | 08:56 | 08:57 | 08:58 | 08:58 | 08:59 | 09:01 |
09:35 | 09:35 | 09:36 | 09:36 | 09:37 | 09:37 | 09:38 | 09:38 | 09:39 | 09:40 | 09:41 | 09:42 | 09:42 | 09:43 | 09:45 | 09:46 | 09:46 | 09:47 | 09:48 | 09:48 | 09:48 | 09:49 | 09:51 | 09:53 | 09:55 | 09:55 | 09:56 | 09:57 | 09:58 | 09:58 | 09:59 | 10:01 |
10:35 | 10:35 | 10:36 | 10:36 | 10:37 | 10:37 | 10:38 | 10:38 | 10:39 | 10:40 | 10:41 | 10:42 | 10:42 | 10:43 | 10:45 | 10:46 | 10:46 | 10:47 | 10:48 | 10:48 | 10:48 | 10:49 | 10:51 | 10:53 | 10:55 | 10:55 | 10:56 | 10:57 | 10:58 | 10:58 | 10:59 | 11:01 |
11:35 | 11:35 | 11:36 | 11:36 | 11:37 | 11:37 | 11:38 | 11:38 | 11:39 | 11:40 | 11:41 | 11:42 | 11:42 | 11:43 | 11:45 | 11:46 | 11:46 | 11:47 | 11:48 | 11:48 | 11:48 | 11:49 | 11:51 | 11:53 | 11:55 | 11:55 | 11:56 | 11:57 | 11:58 | 11:58 | 11:59 | 12:01 |
12:35 | 12:35 | 12:36 | 12:36 | 12:37 | 12:37 | 12:38 | 12:38 | 12:39 | 12:40 | 12:41 | 12:42 | 12:42 | 12:43 | 12:45 | 12:46 | 12:46 | 12:47 | 12:48 | 12:48 | 12:48 | 12:49 | 12:51 | 12:53 | 12:55 | 12:55 | 12:56 | 12:57 | 12:58 | 12:58 | 12:59 | 13:01 |
13:35 | 13:35 | 13:36 | 13:36 | 13:37 | 13:37 | 13:38 | 13:38 | 13:39 | 13:40 | 13:41 | 13:42 | 13:42 | 13:43 | 13:45 | 13:46 | 13:46 | 13:47 | 13:48 | 13:48 | 13:48 | 13:49 | 13:51 | 13:53 | 13:55 | 13:55 | 13:56 | 13:57 | 13:58 | 13:58 | 13:59 | 14:01 |
14:35 | 14:35 | 14:36 | 14:36 | 14:37 | 14:37 | 14:38 | 14:38 | 14:39 | 14:40 | 14:41 | 14:42 | 14:42 | 14:43 | 14:45 | 14:46 | 14:46 | 14:47 | 14:48 | 14:48 | 14:48 | 14:49 | 14:51 | 14:53 | 14:55 | 14:55 | 14:56 | 14:57 | 14:58 | 14:58 | 14:59 | 15:01 |
15:35 | 15:35 | 15:36 | 15:36 | 15:37 | 15:37 | 15:38 | 15:38 | 15:39 | 15:40 | 15:41 | 15:42 | 15:42 | 15:43 | 15:45 | 15:46 | 15:46 | 15:47 | 15:48 | 15:48 | 15:48 | 15:49 | 15:51 | 15:53 | 15:55 | 15:55 | 15:56 | 15:57 | 15:58 | 15:58 | 15:59 | 16:01 |
16:35 | 16:35 | 16:36 | 16:36 | 16:37 | 16:37 | 16:38 | 16:38 | 16:39 | 16:40 | 16:41 | 16:42 | 16:42 | 16:43 | 16:45 | 16:46 | 16:46 | 16:47 | 16:48 | 16:48 | 16:48 | 16:49 | 16:51 | 16:53 | 16:55 | 16:55 | 16:56 | 16:57 | 16:58 | 16:58 | 16:59 | 17:01 |
17:35 | 17:35 | 17:36 | 17:36 | 17:37 | 17:37 | 17:38 | 17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:42 | 17:43 | 17:45 | 17:46 | 17:46 | 17:47 | 17:48 | 17:48 | 17:48 | 17:49 | 17:51 | 17:53 | 17:55 | 17:55 | 17:56 | 17:57 | 17:58 | 17:58 | 17:59 | 18:01 |
18:35 | 18:35 | 18:36 | 18:36 | 18:37 | 18:37 | 18:38 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:42 | 18:43 | 18:45 | 18:46 | 18:46 | 18:47 | 18:48 | 18:48 | 18:48 | 18:49 | 18:51 | 18:53 | 18:55 | 18:55 | 18:56 | 18:57 | 18:58 | 18:58 | 18:59 | 19:01 |
19:35 | 19:35 | 19:36 | 19:36 | 19:37 | 19:37 | 19:38 | 19:38 | 19:39 | 19:40 | 19:41 | 19:42 | 19:42 | 19:43 | 19:45 | 19:46 | 19:46 | 19:47 | 19:48 | 19:48 | 19:48 | 19:49 | 19:51 | 19:53 | 19:55 | 19:55 | 19:56 | 19:57 | 19:58 | 19:58 | 19:59 | 20:01 |
20:35 | 20:35 | 20:36 | 20:36 | 20:37 | 20:37 | 20:38 | 20:38 | 20:39 | 20:40 | 20:41 | 20:42 | 20:42 | 20:43 | 20:45 | 20:46 | 20:46 | 20:47 | 20:48 | 20:48 | 20:48 | 20:49 | 20:51 | 20:53 | 20:55 | 20:55 | 20:56 | 20:57 | 20:58 | 20:58 | 20:59 | 21:01 |
¿A qué hora pasa? Descarga la app desde aquí para conocer cuándo viene el recorrido B° El Ceibo - Instituto Alvear de la línea 501 D, su frecuencia y horarios en tiempo real gracias a la comunidad de usuarios.
¿Está funcionando? ¿Está de paro, asamblea o huelga? ¡No hay problema! Descarga desde aquí la app y marca la linea 501 D de Transportes 11 de Junio S.R.L. como favorita, para recibir notificaciones en tiempo real sobre su estado y el de todas las líneas de la empresa Transportes 11 de Junio S.R.L., gracias a los reportes y alertas de la comunidad de usuarios.
Descarga desde aquí la app para conocer en detalle los horarios programados y en tiempo real, paradas (con sus fotos, arribos, reportes de estado y seguridad), recorridos completos ¡Y mucho más!.