AEROPUERO INT. EL DORA | AK 15 - CL 90 |
---|---|
04:02 | 04:51 |
04:02 | 04:51 |
04:02 | 04:51 |
04:09 | 04:57 |
04:09 | 04:57 |
04:09 | 04:57 |
04:11 | 05:00 |
04:11 | 05:00 |
04:11 | 05:00 |
04:18 | 05:06 |
04:18 | 05:06 |
04:18 | 05:06 |
04:23 | 05:11 |
04:23 | 05:11 |
04:23 | 05:11 |
04:29 | 05:18 |
04:29 | 05:18 |
04:29 | 05:18 |
04:36 | 05:24 |
04:36 | 05:24 |
04:36 | 05:24 |
04:41 | 05:29 |
04:41 | 05:29 |
04:41 | 05:29 |
04:43 | 05:31 |
04:43 | 05:31 |
04:43 | 05:31 |
05:35 | 06:23 |
05:35 | 06:23 |
05:35 | 06:23 |
05:39 | 06:27 |
05:39 | 06:27 |
05:39 | 06:27 |
05:55 | 06:43 |
05:55 | 06:43 |
05:55 | 06:43 |
05:57 | 06:45 |
05:57 | 06:45 |
05:57 | 06:45 |
06:13 | 07:01 |
06:13 | 07:01 |
06:13 | 07:01 |
06:29 | 07:17 |
06:29 | 07:17 |
06:29 | 07:17 |
06:31 | 07:19 |
06:31 | 07:19 |
06:31 | 07:19 |
06:44 | 07:33 |
06:44 | 07:33 |
06:44 | 07:33 |
06:47 | 07:35 |
06:47 | 07:35 |
06:47 | 07:35 |
06:49 | 07:37 |
06:49 | 07:37 |
06:49 | 07:37 |
07:02 | 07:51 |
07:02 | 07:51 |
07:02 | 07:51 |
07:05 | 07:53 |
07:05 | 07:53 |
07:05 | 07:53 |
07:07 | 07:55 |
07:07 | 07:55 |
07:07 | 07:55 |
07:20 | 08:09 |
07:20 | 08:09 |
07:20 | 08:09 |
07:38 | 08:27 |
07:38 | 08:27 |
07:38 | 08:27 |
07:41 | 08:29 |
07:41 | 08:29 |
07:41 | 08:29 |
07:47 | 08:36 |
07:47 | 08:36 |
07:47 | 08:36 |
07:54 | 08:42 |
07:54 | 08:42 |
07:54 | 08:42 |
08:01 | 08:49 |
08:01 | 08:49 |
08:01 | 08:49 |
08:12 | 09:00 |
08:12 | 09:00 |
08:12 | 09:00 |
08:21 | 09:09 |
08:21 | 09:09 |
08:21 | 09:09 |
08:23 | 09:12 |
08:23 | 09:12 |
08:23 | 09:12 |
08:28 | 09:16 |
08:28 | 09:16 |
08:28 | 09:16 |
08:40 | 09:24 |
08:40 | 09:24 |
08:40 | 09:24 |
08:44 | 09:28 |
08:44 | 09:28 |
08:44 | 09:28 |
09:08 | 09:52 |
09:08 | 09:52 |
09:08 | 09:52 |
09:12 | 09:56 |
09:12 | 09:56 |
09:12 | 09:56 |
09:16 | 10:00 |
09:16 | 10:00 |
09:16 | 10:00 |
09:40 | 10:24 |
09:40 | 10:24 |
09:40 | 10:24 |
10:16 | 11:00 |
10:16 | 11:00 |
10:16 | 11:00 |
10:44 | 11:28 |
10:44 | 11:28 |
10:44 | 11:28 |
10:48 | 11:32 |
10:48 | 11:32 |
10:48 | 11:32 |
11:12 | 11:56 |
11:12 | 11:56 |
11:12 | 11:56 |
11:16 | 12:00 |
11:16 | 12:00 |
11:16 | 12:00 |
11:36 | 12:20 |
11:36 | 12:20 |
11:36 | 12:20 |
11:44 | 12:28 |
11:44 | 12:28 |
11:44 | 12:28 |
11:56 | 12:40 |
11:56 | 12:40 |
11:56 | 12:40 |
12:16 | 13:00 |
12:16 | 13:00 |
12:16 | 13:00 |
12:20 | 13:04 |
12:20 | 13:04 |
12:20 | 13:04 |
12:44 | 13:28 |
12:44 | 13:28 |
12:44 | 13:28 |
12:48 | 13:32 |
12:48 | 13:32 |
12:48 | 13:32 |
13:12 | 13:56 |
13:12 | 13:56 |
13:12 | 13:56 |
13:20 | 14:04 |
13:20 | 14:04 |
13:20 | 14:04 |
13:44 | 14:28 |
13:44 | 14:28 |
13:44 | 14:28 |
21:32 | 22:16 |
21:32 | 22:16 |
21:32 | 22:16 |
22:04 | 22:48 |
22:04 | 22:48 |
22:04 | 22:48 |
22:08 | 22:52 |
22:08 | 22:52 |
22:08 | 22:52 |
22:24 | 23:08 |
22:24 | 23:08 |
22:24 | 23:08 |
22:36 | 23:20 |
22:36 | 23:20 |
22:36 | 23:20 |
22:40 | 23:24 |
22:40 | 23:24 |
22:40 | 23:24 |
23:00 | 23:44 |
23:00 | 23:44 |
23:00 | 23:44 |
23:04 | 23:48 |
23:04 | 23:48 |
23:04 | 23:48 |
AEROPUERO INT. EL DORA | AK 15 - CL 90 |
---|---|
04:07 | 04:55 |
04:07 | 04:55 |
04:07 | 04:55 |
04:14 | 05:02 |
04:14 | 05:02 |
04:14 | 05:02 |
04:25 | 05:13 |
04:25 | 05:13 |
04:25 | 05:13 |
04:32 | 05:20 |
04:32 | 05:20 |
04:32 | 05:20 |
04:38 | 05:27 |
04:38 | 05:27 |
04:38 | 05:27 |
05:19 | 06:07 |
05:19 | 06:07 |
05:19 | 06:07 |
05:28 | 06:16 |
05:28 | 06:16 |
05:28 | 06:16 |
05:44 | 06:32 |
05:44 | 06:32 |
05:44 | 06:32 |
05:46 | 06:34 |
05:46 | 06:34 |
05:46 | 06:34 |
05:59 | 06:48 |
05:59 | 06:48 |
05:59 | 06:48 |
06:17 | 07:06 |
06:17 | 07:06 |
06:17 | 07:06 |
06:20 | 07:08 |
06:20 | 07:08 |
06:20 | 07:08 |
06:33 | 07:21 |
06:33 | 07:21 |
06:33 | 07:21 |
06:35 | 07:24 |
06:35 | 07:24 |
06:35 | 07:24 |
06:51 | 07:39 |
06:51 | 07:39 |
06:51 | 07:39 |
06:53 | 07:42 |
06:53 | 07:42 |
06:53 | 07:42 |
07:09 | 07:57 |
07:09 | 07:57 |
07:09 | 07:57 |
07:11 | 08:00 |
07:11 | 08:00 |
07:11 | 08:00 |
07:27 | 08:15 |
07:27 | 08:15 |
07:27 | 08:15 |
07:43 | 08:31 |
07:43 | 08:31 |
07:43 | 08:31 |
07:45 | 08:33 |
07:45 | 08:33 |
07:45 | 08:33 |
07:50 | 08:38 |
07:50 | 08:38 |
07:50 | 08:38 |
07:52 | 08:40 |
07:52 | 08:40 |
07:52 | 08:40 |
07:59 | 08:47 |
07:59 | 08:47 |
07:59 | 08:47 |
08:03 | 08:51 |
08:03 | 08:51 |
08:03 | 08:51 |
08:05 | 08:54 |
08:05 | 08:54 |
08:05 | 08:54 |
08:10 | 08:58 |
08:10 | 08:58 |
08:10 | 08:58 |
08:19 | 09:07 |
08:19 | 09:07 |
08:19 | 09:07 |
08:26 | 09:14 |
08:26 | 09:14 |
08:26 | 09:14 |
08:52 | 09:36 |
08:52 | 09:36 |
08:52 | 09:36 |
08:56 | 09:40 |
08:56 | 09:40 |
08:56 | 09:40 |
09:04 | 09:48 |
09:04 | 09:48 |
09:04 | 09:48 |
09:24 | 10:08 |
09:24 | 10:08 |
09:24 | 10:08 |
09:48 | 10:32 |
09:48 | 10:32 |
09:48 | 10:32 |
09:52 | 10:36 |
09:52 | 10:36 |
09:52 | 10:36 |
10:08 | 10:52 |
10:08 | 10:52 |
10:08 | 10:52 |
10:12 | 10:56 |
10:12 | 10:56 |
10:12 | 10:56 |
10:20 | 11:04 |
10:20 | 11:04 |
10:20 | 11:04 |
10:24 | 11:08 |
10:24 | 11:08 |
10:24 | 11:08 |
10:40 | 11:24 |
10:40 | 11:24 |
10:40 | 11:24 |
11:00 | 11:44 |
11:00 | 11:44 |
11:00 | 11:44 |
11:04 | 11:48 |
11:04 | 11:48 |
11:04 | 11:48 |
11:20 | 12:04 |
11:20 | 12:04 |
11:20 | 12:04 |
11:24 | 12:08 |
11:24 | 12:08 |
11:24 | 12:08 |
11:28 | 12:12 |
11:28 | 12:12 |
11:28 | 12:12 |
11:40 | 12:24 |
11:40 | 12:24 |
11:40 | 12:24 |
11:48 | 12:32 |
11:48 | 12:32 |
11:48 | 12:32 |
11:52 | 12:36 |
11:52 | 12:36 |
11:52 | 12:36 |
12:08 | 12:52 |
12:08 | 12:52 |
12:08 | 12:52 |
12:24 | 13:08 |
12:24 | 13:08 |
12:24 | 13:08 |
12:40 | 13:24 |
12:40 | 13:24 |
12:40 | 13:24 |
12:56 | 13:40 |
12:56 | 13:40 |
12:56 | 13:40 |
13:08 | 13:52 |
13:08 | 13:52 |
13:08 | 13:52 |
13:24 | 14:08 |
13:24 | 14:08 |
13:24 | 14:08 |
13:28 | 14:12 |
13:28 | 14:12 |
13:28 | 14:12 |
13:48 | 14:32 |
13:48 | 14:32 |
13:48 | 14:32 |
13:52 | 14:36 |
13:52 | 14:36 |
13:52 | 14:36 |
21:40 | 22:24 |
21:40 | 22:24 |
21:40 | 22:24 |
21:44 | 22:28 |
21:44 | 22:28 |
21:44 | 22:28 |
22:12 | 22:56 |
22:12 | 22:56 |
22:12 | 22:56 |
22:16 | 23:00 |
22:16 | 23:00 |
22:16 | 23:00 |
22:20 | 23:04 |
22:20 | 23:04 |
22:20 | 23:04 |
22:48 | 23:32 |
22:48 | 23:32 |
22:48 | 23:32 |
22:52 | 23:36 |
22:52 | 23:36 |
22:52 | 23:36 |
AEROPUERO INT. EL DORA | AK 15 - CL 90 |
---|---|
04:00 | 04:48 |
04:00 | 04:48 |
04:00 | 04:48 |
04:16 | 05:04 |
04:16 | 05:04 |
04:16 | 05:04 |
04:20 | 05:09 |
04:20 | 05:09 |
04:20 | 05:09 |
04:27 | 05:15 |
04:27 | 05:15 |
04:27 | 05:15 |
04:34 | 05:22 |
04:34 | 05:22 |
04:34 | 05:22 |
05:21 | 06:09 |
05:21 | 06:09 |
05:21 | 06:09 |
05:30 | 06:18 |
05:30 | 06:18 |
05:30 | 06:18 |
05:32 | 06:21 |
05:32 | 06:21 |
05:32 | 06:21 |
05:50 | 06:39 |
05:50 | 06:39 |
05:50 | 06:39 |
06:02 | 06:50 |
06:02 | 06:50 |
06:02 | 06:50 |
06:06 | 06:54 |
06:06 | 06:54 |
06:06 | 06:54 |
06:08 | 06:57 |
06:08 | 06:57 |
06:08 | 06:57 |
06:22 | 07:10 |
06:22 | 07:10 |
06:22 | 07:10 |
06:24 | 07:12 |
06:24 | 07:12 |
06:24 | 07:12 |
06:26 | 07:15 |
06:26 | 07:15 |
06:26 | 07:15 |
06:38 | 07:26 |
06:38 | 07:26 |
06:38 | 07:26 |
06:40 | 07:28 |
06:40 | 07:28 |
06:40 | 07:28 |
06:58 | 07:46 |
06:58 | 07:46 |
06:58 | 07:46 |
07:14 | 08:02 |
07:14 | 08:02 |
07:14 | 08:02 |
07:18 | 08:06 |
07:18 | 08:06 |
07:18 | 08:06 |
07:29 | 08:18 |
07:29 | 08:18 |
07:29 | 08:18 |
07:32 | 08:20 |
07:32 | 08:20 |
07:32 | 08:20 |
07:36 | 08:24 |
07:36 | 08:24 |
07:36 | 08:24 |
07:56 | 08:45 |
07:56 | 08:45 |
07:56 | 08:45 |
08:08 | 08:56 |
08:08 | 08:56 |
08:08 | 08:56 |
08:14 | 09:03 |
08:14 | 09:03 |
08:14 | 09:03 |
08:17 | 09:05 |
08:17 | 09:05 |
08:17 | 09:05 |
08:30 | 09:16 |
08:30 | 09:16 |
08:30 | 09:16 |
08:32 | 09:18 |
08:32 | 09:18 |
08:32 | 09:18 |
08:36 | 09:20 |
08:36 | 09:20 |
08:36 | 09:20 |
08:48 | 09:32 |
08:48 | 09:32 |
08:48 | 09:32 |
09:00 | 09:44 |
09:00 | 09:44 |
09:00 | 09:44 |
09:20 | 10:04 |
09:20 | 10:04 |
09:20 | 10:04 |
09:28 | 10:12 |
09:28 | 10:12 |
09:28 | 10:12 |
09:32 | 10:16 |
09:32 | 10:16 |
09:32 | 10:16 |
09:36 | 10:20 |
09:36 | 10:20 |
09:36 | 10:20 |
09:44 | 10:28 |
09:44 | 10:28 |
09:44 | 10:28 |
09:56 | 10:40 |
09:56 | 10:40 |
09:56 | 10:40 |
10:00 | 10:44 |
10:00 | 10:44 |
10:00 | 10:44 |
10:04 | 10:48 |
10:04 | 10:48 |
10:04 | 10:48 |
10:28 | 11:12 |
10:28 | 11:12 |
10:28 | 11:12 |
10:32 | 11:16 |
10:32 | 11:16 |
10:32 | 11:16 |
10:36 | 11:20 |
10:36 | 11:20 |
10:36 | 11:20 |
10:52 | 11:36 |
10:52 | 11:36 |
10:52 | 11:36 |
10:56 | 11:40 |
10:56 | 11:40 |
10:56 | 11:40 |
11:08 | 11:52 |
11:08 | 11:52 |
11:08 | 11:52 |
11:32 | 12:16 |
11:32 | 12:16 |
11:32 | 12:16 |
12:00 | 12:44 |
12:00 | 12:44 |
12:00 | 12:44 |
12:04 | 12:48 |
12:04 | 12:48 |
12:04 | 12:48 |
12:12 | 12:56 |
12:12 | 12:56 |
12:12 | 12:56 |
12:28 | 13:12 |
12:28 | 13:12 |
12:28 | 13:12 |
12:32 | 13:16 |
12:32 | 13:16 |
12:32 | 13:16 |
12:36 | 13:20 |
12:36 | 13:20 |
12:36 | 13:20 |
12:52 | 13:36 |
12:52 | 13:36 |
12:52 | 13:36 |
13:00 | 13:44 |
13:00 | 13:44 |
13:00 | 13:44 |
13:04 | 13:48 |
13:04 | 13:48 |
13:04 | 13:48 |
13:36 | 14:20 |
13:36 | 14:20 |
13:36 | 14:20 |
13:56 | 14:40 |
13:56 | 14:40 |
13:56 | 14:40 |
14:04 | 14:48 |
14:04 | 14:48 |
14:04 | 14:48 |
21:24 | 22:08 |
21:24 | 22:08 |
21:24 | 22:08 |
21:48 | 22:32 |
21:48 | 22:32 |
21:48 | 22:32 |
21:52 | 22:36 |
21:52 | 22:36 |
21:52 | 22:36 |
22:28 | 23:12 |
22:28 | 23:12 |
22:28 | 23:12 |
22:44 | 23:28 |
22:44 | 23:28 |
22:44 | 23:28 |
22:56 | 23:40 |
22:56 | 23:40 |
22:56 | 23:40 |
¿A qué hora pasa? Descarga la app desde aquí para conocer cuándo viene el recorrido Centro Andino de la línea P500, su frecuencia y horarios en tiempo real gracias a la comunidad de usuarios.
¿Está funcionando? ¿Está de paro, asamblea o huelga? ¡No hay problema! Descarga desde aquí la app y marca la linea P500 de Transmilenio-Urbana como favorita, para recibir notificaciones en tiempo real sobre su estado y el de todas las líneas de la empresa Transmilenio-Urbana, gracias a los reportes y alertas de la comunidad de usuarios.
Descarga desde aquí la app para conocer en detalle los horarios programados y en tiempo real, paradas (con sus fotos, arribos, reportes de estado y seguridad), recorridos completos ¡Y mucho más!.