KR 80I - CL 87B Sur | Carerra 111 S/N |
---|---|
04:00 | 08:35 |
04:00 | 08:35 |
04:00 | 08:35 |
04:15 | 08:50 |
04:15 | 08:50 |
04:15 | 08:50 |
04:30 | 09:05 |
04:30 | 09:05 |
04:30 | 09:05 |
04:45 | 09:20 |
04:45 | 09:20 |
04:45 | 09:20 |
05:00 | 09:35 |
05:00 | 09:35 |
05:00 | 09:35 |
05:25 | 10:00 |
05:25 | 10:00 |
05:25 | 10:00 |
05:55 | 10:30 |
05:55 | 10:30 |
05:55 | 10:30 |
06:00 | 10:35 |
06:00 | 10:35 |
06:00 | 10:35 |
06:05 | 10:40 |
06:05 | 10:40 |
06:05 | 10:40 |
06:10 | 10:45 |
06:10 | 10:45 |
06:10 | 10:45 |
06:35 | 11:10 |
06:35 | 11:10 |
06:35 | 11:10 |
07:15 | 11:50 |
07:15 | 11:50 |
07:15 | 11:50 |
07:20 | 11:55 |
07:20 | 11:55 |
07:20 | 11:55 |
07:25 | 12:00 |
07:25 | 12:00 |
07:25 | 12:00 |
07:50 | 12:25 |
07:50 | 12:25 |
07:50 | 12:25 |
08:20 | 12:55 |
08:20 | 12:55 |
08:20 | 12:55 |
08:30 | 13:05 |
08:30 | 13:05 |
08:30 | 13:05 |
08:36 | 13:11 |
08:36 | 13:11 |
08:36 | 13:11 |
08:42 | 13:17 |
08:42 | 13:17 |
08:42 | 13:17 |
09:12 | 13:47 |
09:12 | 13:47 |
09:12 | 13:47 |
10:00 | 14:35 |
10:00 | 14:35 |
10:00 | 14:35 |
10:06 | 14:41 |
10:06 | 14:41 |
10:06 | 14:41 |
10:18 | 14:53 |
10:18 | 14:53 |
10:18 | 14:53 |
10:42 | 15:17 |
10:42 | 15:17 |
10:42 | 15:17 |
11:30 | 16:05 |
11:30 | 16:05 |
11:30 | 16:05 |
11:36 | 16:11 |
11:36 | 16:11 |
11:36 | 16:11 |
11:42 | 16:17 |
11:42 | 16:17 |
11:42 | 16:17 |
11:48 | 16:23 |
11:48 | 16:23 |
11:48 | 16:23 |
12:12 | 16:47 |
12:12 | 16:47 |
12:12 | 16:47 |
13:00 | 17:35 |
13:00 | 17:35 |
13:00 | 17:35 |
14:12 | 18:47 |
14:12 | 18:47 |
14:12 | 18:47 |
14:18 | 18:53 |
14:18 | 18:53 |
14:18 | 18:53 |
14:24 | 18:59 |
14:24 | 18:59 |
14:24 | 18:59 |
14:30 | 19:05 |
14:30 | 19:05 |
14:30 | 19:05 |
14:42 | 19:17 |
14:42 | 19:17 |
14:42 | 19:17 |
15:48 | 20:23 |
15:48 | 20:23 |
15:48 | 20:23 |
15:54 | 20:29 |
15:54 | 20:29 |
15:54 | 20:29 |
16:00 | 20:35 |
16:00 | 20:35 |
16:00 | 20:35 |
17:15 | 21:50 |
17:15 | 21:50 |
17:15 | 21:50 |
17:20 | 21:55 |
17:20 | 21:55 |
17:20 | 21:55 |
17:25 | 22:00 |
17:25 | 22:00 |
17:25 | 22:00 |
17:30 | 22:05 |
17:30 | 22:05 |
17:30 | 22:05 |
17:50 | 22:25 |
17:50 | 22:25 |
17:50 | 22:25 |
17:55 | 22:30 |
17:55 | 22:30 |
17:55 | 22:30 |
18:10 | 22:45 |
18:10 | 22:45 |
18:10 | 22:45 |
18:15 | 22:50 |
18:15 | 22:50 |
18:15 | 22:50 |
KR 80I - CL 87B Sur | Carerra 111 S/N |
---|---|
04:10 | 08:45 |
04:10 | 08:45 |
04:10 | 08:45 |
04:25 | 09:00 |
04:25 | 09:00 |
04:25 | 09:00 |
04:40 | 09:15 |
04:40 | 09:15 |
04:40 | 09:15 |
04:55 | 09:30 |
04:55 | 09:30 |
04:55 | 09:30 |
05:10 | 09:45 |
05:10 | 09:45 |
05:10 | 09:45 |
05:15 | 09:50 |
05:15 | 09:50 |
05:15 | 09:50 |
05:20 | 09:55 |
05:20 | 09:55 |
05:20 | 09:55 |
05:45 | 10:20 |
05:45 | 10:20 |
05:45 | 10:20 |
05:50 | 10:25 |
05:50 | 10:25 |
05:50 | 10:25 |
06:20 | 10:55 |
06:20 | 10:55 |
06:20 | 10:55 |
06:25 | 11:00 |
06:25 | 11:00 |
06:25 | 11:00 |
06:30 | 11:05 |
06:30 | 11:05 |
06:30 | 11:05 |
07:00 | 11:35 |
07:00 | 11:35 |
07:00 | 11:35 |
07:05 | 11:40 |
07:05 | 11:40 |
07:05 | 11:40 |
07:10 | 11:45 |
07:10 | 11:45 |
07:10 | 11:45 |
07:30 | 12:05 |
07:30 | 12:05 |
07:30 | 12:05 |
07:40 | 12:15 |
07:40 | 12:15 |
07:40 | 12:15 |
07:45 | 12:20 |
07:45 | 12:20 |
07:45 | 12:20 |
07:55 | 12:30 |
07:55 | 12:30 |
07:55 | 12:30 |
08:15 | 12:50 |
08:15 | 12:50 |
08:15 | 12:50 |
08:25 | 13:00 |
08:25 | 13:00 |
08:25 | 13:00 |
09:00 | 13:35 |
09:00 | 13:35 |
09:00 | 13:35 |
09:06 | 13:41 |
09:06 | 13:41 |
09:06 | 13:41 |
09:18 | 13:53 |
09:18 | 13:53 |
09:18 | 13:53 |
09:48 | 14:23 |
09:48 | 14:23 |
09:48 | 14:23 |
09:54 | 14:29 |
09:54 | 14:29 |
09:54 | 14:29 |
10:24 | 14:59 |
10:24 | 14:59 |
10:24 | 14:59 |
10:30 | 15:05 |
10:30 | 15:05 |
10:30 | 15:05 |
10:36 | 15:11 |
10:36 | 15:11 |
10:36 | 15:11 |
10:48 | 15:23 |
10:48 | 15:23 |
10:48 | 15:23 |
11:18 | 15:53 |
11:18 | 15:53 |
11:18 | 15:53 |
11:24 | 15:59 |
11:24 | 15:59 |
11:24 | 15:59 |
12:00 | 16:35 |
12:00 | 16:35 |
12:00 | 16:35 |
12:06 | 16:41 |
12:06 | 16:41 |
12:06 | 16:41 |
12:18 | 16:53 |
12:18 | 16:53 |
12:18 | 16:53 |
13:12 | 17:47 |
13:12 | 17:47 |
13:12 | 17:47 |
13:18 | 17:53 |
13:18 | 17:53 |
13:18 | 17:53 |
13:24 | 17:59 |
13:24 | 17:59 |
13:24 | 17:59 |
13:30 | 18:05 |
13:30 | 18:05 |
13:30 | 18:05 |
14:48 | 19:23 |
14:48 | 19:23 |
14:48 | 19:23 |
14:54 | 19:29 |
14:54 | 19:29 |
14:54 | 19:29 |
15:00 | 19:35 |
15:00 | 19:35 |
15:00 | 19:35 |
16:06 | 20:41 |
16:06 | 20:41 |
16:06 | 20:41 |
16:18 | 20:53 |
16:18 | 20:53 |
16:18 | 20:53 |
16:24 | 20:59 |
16:24 | 20:59 |
16:24 | 20:59 |
16:30 | 21:05 |
16:30 | 21:05 |
16:30 | 21:05 |
17:45 | 22:20 |
17:45 | 22:20 |
17:45 | 22:20 |
18:05 | 22:40 |
18:05 | 22:40 |
18:05 | 22:40 |
18:20 | 22:55 |
18:20 | 22:55 |
18:20 | 22:55 |
18:25 | 23:00 |
18:25 | 23:00 |
18:25 | 23:00 |
KR 80I - CL 87B Sur | Carerra 111 S/N |
---|---|
04:05 | 08:40 |
04:05 | 08:40 |
04:05 | 08:40 |
04:20 | 08:55 |
04:20 | 08:55 |
04:20 | 08:55 |
04:35 | 09:10 |
04:35 | 09:10 |
04:35 | 09:10 |
04:50 | 09:25 |
04:50 | 09:25 |
04:50 | 09:25 |
05:05 | 09:40 |
05:05 | 09:40 |
05:05 | 09:40 |
05:30 | 10:05 |
05:30 | 10:05 |
05:30 | 10:05 |
05:35 | 10:10 |
05:35 | 10:10 |
05:35 | 10:10 |
05:40 | 10:15 |
05:40 | 10:15 |
05:40 | 10:15 |
06:15 | 10:50 |
06:15 | 10:50 |
06:15 | 10:50 |
06:40 | 11:15 |
06:40 | 11:15 |
06:40 | 11:15 |
06:45 | 11:20 |
06:45 | 11:20 |
06:45 | 11:20 |
06:50 | 11:25 |
06:50 | 11:25 |
06:50 | 11:25 |
06:55 | 11:30 |
06:55 | 11:30 |
06:55 | 11:30 |
07:35 | 12:10 |
07:35 | 12:10 |
07:35 | 12:10 |
08:00 | 12:35 |
08:00 | 12:35 |
08:00 | 12:35 |
08:05 | 12:40 |
08:05 | 12:40 |
08:05 | 12:40 |
08:10 | 12:45 |
08:10 | 12:45 |
08:10 | 12:45 |
08:48 | 13:23 |
08:48 | 13:23 |
08:48 | 13:23 |
08:54 | 13:29 |
08:54 | 13:29 |
08:54 | 13:29 |
09:24 | 13:59 |
09:24 | 13:59 |
09:24 | 13:59 |
09:30 | 14:05 |
09:30 | 14:05 |
09:30 | 14:05 |
09:36 | 14:11 |
09:36 | 14:11 |
09:36 | 14:11 |
09:42 | 14:17 |
09:42 | 14:17 |
09:42 | 14:17 |
10:12 | 14:47 |
10:12 | 14:47 |
10:12 | 14:47 |
10:54 | 15:29 |
10:54 | 15:29 |
10:54 | 15:29 |
11:00 | 15:35 |
11:00 | 15:35 |
11:00 | 15:35 |
11:06 | 15:41 |
11:06 | 15:41 |
11:06 | 15:41 |
11:12 | 15:47 |
11:12 | 15:47 |
11:12 | 15:47 |
11:54 | 16:29 |
11:54 | 16:29 |
11:54 | 16:29 |
12:24 | 16:59 |
12:24 | 16:59 |
12:24 | 16:59 |
12:30 | 17:05 |
12:30 | 17:05 |
12:30 | 17:05 |
12:36 | 17:11 |
12:36 | 17:11 |
12:36 | 17:11 |
12:42 | 17:17 |
12:42 | 17:17 |
12:42 | 17:17 |
13:42 | 18:17 |
13:42 | 18:17 |
13:42 | 18:17 |
13:48 | 18:23 |
13:48 | 18:23 |
13:48 | 18:23 |
13:54 | 18:29 |
13:54 | 18:29 |
13:54 | 18:29 |
15:06 | 19:41 |
15:06 | 19:41 |
15:06 | 19:41 |
15:12 | 19:47 |
15:12 | 19:47 |
15:12 | 19:47 |
15:24 | 19:59 |
15:24 | 19:59 |
15:24 | 19:59 |
15:30 | 20:05 |
15:30 | 20:05 |
15:30 | 20:05 |
16:48 | 21:23 |
16:48 | 21:23 |
16:48 | 21:23 |
16:54 | 21:29 |
16:54 | 21:29 |
16:54 | 21:29 |
17:00 | 21:35 |
17:00 | 21:35 |
17:00 | 21:35 |
17:40 | 22:15 |
17:40 | 22:15 |
17:40 | 22:15 |
18:00 | 22:35 |
18:00 | 22:35 |
18:00 | 22:35 |
¿A qué hora pasa? Descarga la app desde aquí para conocer cuándo viene el recorrido Suba Corpas de la línea 94, su frecuencia y horarios en tiempo real gracias a la comunidad de usuarios.
¿Está funcionando? ¿Está de paro, asamblea o huelga? ¡No hay problema! Descarga desde aquí la app y marca la linea 94 de Transmilenio-Urbana como favorita, para recibir notificaciones en tiempo real sobre su estado y el de todas las líneas de la empresa Transmilenio-Urbana, gracias a los reportes y alertas de la comunidad de usuarios.
Descarga desde aquí la app para conocer en detalle los horarios programados y en tiempo real, paradas (con sus fotos, arribos, reportes de estado y seguridad), recorridos completos ¡Y mucho más!.